DISTRICT KAPURTHALA
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:Bibi Jagir Kaur State/Dist:Kapurthala Constituency:Bholath Party:SAD Total Cases:1 Serious IPC:3 Other IPC:3 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Wrongful confinement for ten or more days (IPC Section-344) 1 charges related to Murder (IPC Section-302) 1 charges related to Kidnapping or abducting with intent secretly and wrongfully to confine person (IPC Section-365) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) 1 charges related to Causing miscarriage without woman's consent (IPC Section-313) 1 charges related to Causing disappearance of evidence of offence, or giving false information to screen offender (IPC Section-201) |
2 | Name:JARNAIL SINGH State/Dist:Kapurthala Constituency:Phagwara (SC) Party:BSP Total Cases:1 Serious IPC:1 Other IPC:6 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Kidnapping or abducting with intent secretly and wrongfully to confine person (IPC Section-365) 1 charges related to wrongful restraint (IPC Section-341) 1 charges related to wrongful Confinement (IPC Section-342) 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427) 1 charges related to voluntarily causing hurt (IPC Section-323) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) |
3 | Name:Sukhpal Singh State/Dist:Kapurthala Constituency:Bholath Party:INC Total Cases:1 Serious IPC:0 Other IPC:3 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Danger or obstruction in public way or line of navigation (IPC Section-283) 1 charges related to Obstructing public servant in discharge of public functions (IPC Section-186) 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | RANA GURJIT SINGH | Kapurthala | Kapurthala | INC | 59 | 41,07,92,000 | 27,40,44,000 | 68,48,36,000 68 Crore+ | Y |
2 | Sukhpal Singh | Kapurthala | Bholath | INC | 46 | 86,20,464 | 51,80,00,000 | 52,66,20,464 52 Crore+ | Y |
3 | Sarabjit Singh Makkar | Kapurthala | Kapurthala | SAD | 52 | 1,77,07,178 | 43,37,78,125 | 45,14,85,303 45 Crore+ | Y |
4 | Bibi Jagir Kaur | Kapurthala | Bholath | SAD | 57 | 26,00,792 | 13,16,75,000 | 13,42,75,792 13 Crore+ | Y |
5 | Gurmit Singh Nadhala | Kapurthala | Bholath | PPP | 52 | 19,67,550 | 9,15,00,000 | 9,34,67,550 9 Crore+ | Y |
6 | Dr. Upinderjit Kaur | Kapurthala | Sultanpur Lodhi | SAD | 72 | 79,35,402 | 2,62,50,000 | 3,41,85,402 3 Crore+ | Y |
7 | Balbir Kumar Sodhi | Kapurthala | Phagwara (SC) | INC | 45 | 62,63,203 | 2,37,73,125 | 3,00,36,328 3 Crore+ | Y |
8 | Som Prakash | Kapurthala | Phagwara (SC) | BJP | 62 | 63,28,798 | 2,00,00,000 | 2,63,28,798 2 Crore+ | Y |
9 | Sh. Navtej Singh | Kapurthala | Sultanpur Lodhi | INC | 36 | 76,11,440 | 1,68,50,000 | 2,44,61,440 2 Crore+ | Y |
10 | Raghuvir Singh | Kapurthala | Kapurthala | PPP | 69 | 27,35,000* | 1,50,00,000 | 1,77,35,000 1 Crore+ | Y |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | RANA GURJIT SINGH | Kapurthala | Kapurthala | INC | 59 | 41,07,92,000 41 Crore+ |
27,40,44,000 27 Crore+ |
68,48,36,000 68 Crore+ |
22,62,54,000 22 Crore+ |
Y |
2 | Sarabjit Singh Makkar | Kapurthala | Kapurthala | SAD | 52 | 1,77,07,178 1 Crore+ |
43,37,78,125 43 Crore+ |
45,14,85,303 45 Crore+ |
4,74,08,586 4 Crore+ |
Y |
3 | Raghuvir Singh | Kapurthala | Kapurthala | PPP | 69 | 27,35,000 27 Lacs+ |
1,50,00,000 1 Crore+ |
1,77,35,000 1 Crore+ |
1,47,89,750 1 Crore+ |
Y |
4 | Sh. Navtej Singh | Kapurthala | Sultanpur Lodhi | INC | 36 | 76,11,440 76 Lacs+ |
1,68,50,000 1 Crore+ |
2,44,61,440 2 Crore+ |
34,99,088 34 Lacs+ |
Y |
5 | Gurmit Singh Nadhala | Kapurthala | Bholath | PPP | 52 | 19,67,550 19 Lacs+ |
9,15,00,000 9 Crore+ |
9,34,67,550 9 Crore+ |
21,38,450 21 Lacs+ |
Y |
6 | Bibi Jagir Kaur | Kapurthala | Bholath | SAD | 57 | 26,00,792 26 Lacs+ |
13,16,75,000 13 Crore+ |
13,42,75,792 13 Crore+ |
14,38,880 14 Lacs+ |
Y |
7 | Balbir Kumar Sodhi | Kapurthala | Phagwara (SC) | INC | 45 | 62,63,203 62 Lacs+ |
2,37,73,125 2 Crore+ |
3,00,36,328 3 Crore+ |
13,42,270 13 Lacs+ |
Y |
8 | Sukhpal Singh | Kapurthala | Bholath | INC | 46 | 86,20,464 86 Lacs+ |
51,80,00,000 51 Crore+ |
52,66,20,464 52 Crore+ |
10,00,000 10 Lacs+ |
Y |
9 | Jaimal Singh | Kapurthala | Sultanpur Lodhi | PPP | 72 | 28,29,434 28 Lacs+ |
80,25,000 80 Lacs+ |
1,08,54,434 1 Crore+ |
5,85,046 5 Lacs+ |
Y |
10 | JAGPREET SINGH | Kapurthala | Bholath | BSP | 33 | 8,54,980 8 Lacs+ |
0 |
8,54,980 8 Lacs+ |
0 |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
INC | 4 | 4 | 100% |
PPP | 4 | 3 | 75% |
SAD | 3 | 3 | 100% |
BJP | 1 | 1 | 100% |
OTHER | 4 | 0 | 0.00 |
Total | 16 | 11 | 68.8% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
PPP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
INC | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
BSP | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
SAD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
BJP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 16 / 16 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | RANA GURJIT SINGH | INC | Kapurthala | 41,07,92,000 41 Crore+ | 27,40,44,000 27 Crore+ | 68,48,36,000 68 Crore+ | 2010-2011 | 1,58,71,893 1 Crore+ |
2 | Sarabjit Singh Makkar | SAD | Kapurthala | 1,77,07,178 1 Crore+ | 43,37,78,125 43 Crore+ | 45,14,85,303 45 Crore+ | 2010-2011 | 51,11,910 51 Lacs+ |
3 | Raghuvir Singh | PPP | Kapurthala | 27,35,000 27 Lacs+ | 1,50,00,000 1 Crore+ | 1,77,35,000 1 Crore+ | 2007-2008 | 21,41,737 21 Lacs+ |
4 | Dr. Upinderjit Kaur | SAD | Sultanpur Lodhi | 79,35,402 79 Lacs+ | 2,62,50,000 2 Crore+ | 3,41,85,402 3 Crore+ | 2010-2011 | 10,63,379 10 Lacs+ |
5 | Gurmit Singh Nadhala | PPP | Bholath | 19,67,550 19 Lacs+ | 9,15,00,000 9 Crore+ | 9,34,67,550 9 Crore+ | 2010-2011 | 10,16,922 10 Lacs+ |
6 | Sh. Navtej Singh | INC | Sultanpur Lodhi | 76,11,440 76 Lacs+ | 1,68,50,000 1 Crore+ | 2,44,61,440 2 Crore+ | 2010-2011 | 8,67,190 8 Lacs+ |
7 | Som Prakash | BJP | Phagwara (SC) | 63,28,798 63 Lacs+ | 2,00,00,000 2 Crore+ | 2,63,28,798 2 Crore+ | 2010-2011 | 8,29,199 8 Lacs+ |
8 | Mulkh Raj | PPP | Phagwara (SC) | 32,78,734 32 Lacs+ | 58,60,000 58 Lacs+ | 91,38,734 91 Lacs+ | 2010-2011 | 7,08,541 7 Lacs+ |
9 | Jaimal Singh | PPP | Sultanpur Lodhi | 28,29,434 28 Lacs+ | 80,25,000 80 Lacs+ | 1,08,54,434 1 Crore+ | 2010-2011 | 4,25,038 4 Lacs+ |
10 | Balbir Kumar Sodhi | INC | Phagwara (SC) | 62,63,203 62 Lacs+ | 2,37,73,125 2 Crore+ | 3,00,36,328 3 Crore+ | 2010-2011 | 4,08,350 4 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | JARNAIL SINGH | Kapurthala | Phagwara (SC) | BSP | 38 | 0 | 0 | 3,47,306 | 1,50,000 | 4,97,306 4 Lacs+ | N |
No comments:
Post a Comment
Your Comment