SHAHEED BHAGAT SINGH NAGAR
[Nawan Shahar]
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:RAJINDER SINGH State/Dist:Shahid Bhagat Singh Nagar Constituency:Banga (SC) Party:BSP Total Cases:1 Serious IPC:1 Other IPC:5 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1
charges related to Deliberate and malicious acts, intended to outrage
religious feelings or any class by insulting its religion or religious
beliefs (IPC Section-295A) 1 charges related to committing affray (IPC Section-160) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to criminal intimidation (IPC Section-506) 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427) |
2 | Name:Mohan Singh State/Dist:Shahid Bhagat Singh Nagar Constituency:Banga (SC) Party:SAD Total Cases:1 Serious IPC:0 Other IPC:1 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) |
3 | Name:Rajwinder Singh State/Dist:Shahid Bhagat Singh Nagar Constituency:Balachaur Party:INC Total Cases:1 Serious IPC:0 Other IPC:2 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to wrongful Confinement (IPC Section-342) 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Tarlochan Singh | Shahid Bhagat Singh Nagar | Banga (SC) | INC | 57 | 60,41,677 | 8,13,13,750 | 8,73,55,427 8 Crore+ | Y |
2 | Abhay Singh Sandhu | Shahid Bhagat Singh Nagar | Nawan Shahr | PPP | 55 | 1,23,35,000 | 5,79,87,000 | 7,03,22,000 7 Crore+ | Y |
3 | Chaudhary Darshan Lal | Shahid Bhagat Singh Nagar | Balachaur | PPP | 61 | 12,95,050 | 3,72,61,946 | 3,85,56,996 3 Crore+ | Y |
4 | Satinder Kaur | Shahid Bhagat Singh Nagar | Nawan Shahr | SAD | 62 | 40,59,000 | 2,56,00,000 | 2,96,59,000 2 Crore+ | N |
5 | Chaudhary Nand Lal | Shahid Bhagat Singh Nagar | Balachaur | SAD | 65 | 12,63,000 | 1,41,55,000 | 1,54,18,000 1 Crore+ | Y |
6 | Mohan Singh | Shahid Bhagat Singh Nagar | Banga (SC) | SAD | 44 | 33,45,500 | 1,07,00,000 | 1,40,45,500 1 Crore+ | Y |
7 | Gur Iqbal Kaur | Shahid Bhagat Singh Nagar | Nawan Shahr | INC | 53 | 51,01,383 | 32,64,530 | 83,65,913 83 Lacs+ | Y |
8 | Kamaljit Nahar | Shahid Bhagat Singh Nagar | Banga (SC) | PPP | 41 | 19,97,688 | 44,34,305 | 64,31,993 64 Lacs+ | Y |
9 | RAJINDER SINGH | Shahid Bhagat Singh Nagar | Banga (SC) | BSP | 44 | 16,10,329 | 31,50,000 | 47,60,329 47 Lacs+ | Y |
10 | Rajwinder Singh | Shahid Bhagat Singh Nagar | Balachaur | INC | 32 | 28,81,000 | 0 | 28,81,000 28 Lacs+ | Y |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Chaudhary Darshan Lal | Shahid Bhagat Singh Nagar | Balachaur | PPP | 61 | 12,95,050 12 Lacs+ |
3,72,61,946 3 Crore+ |
3,85,56,996 3 Crore+ |
52,82,888 52 Lacs+ |
Y |
2 | Chaudhary Nand Lal | Shahid Bhagat Singh Nagar | Balachaur | SAD | 65 | 12,63,000 12 Lacs+ |
1,41,55,000 1 Crore+ |
1,54,18,000 1 Crore+ |
50,00,000 50 Lacs+ |
Y |
3 | Mohan Singh | Shahid Bhagat Singh Nagar | Banga (SC) | SAD | 44 | 33,45,500 33 Lacs+ |
1,07,00,000 1 Crore+ |
1,40,45,500 1 Crore+ |
22,88,000 22 Lacs+ |
Y |
4 | Kamaljit Nahar | Shahid Bhagat Singh Nagar | Banga (SC) | PPP | 41 | 19,97,688 19 Lacs+ |
44,34,305 44 Lacs+ |
64,31,993 64 Lacs+ |
11,62,204 11 Lacs+ |
Y |
5 | RAJINDER SINGH | Shahid Bhagat Singh Nagar | Banga (SC) | BSP | 44 | 16,10,329 16 Lacs+ |
31,50,000 31 Lacs+ |
47,60,329 47 Lacs+ |
5,96,700 5 Lacs+ |
Y |
6 | Tarlochan Singh | Shahid Bhagat Singh Nagar | Banga (SC) | INC | 57 | 60,41,677 60 Lacs+ |
8,13,13,750 8 Crore+ |
8,73,55,427 8 Crore+ |
2,17,310 2 Lacs+ |
Y |
7 | Abhay Singh Sandhu | Shahid Bhagat Singh Nagar | Nawan Shahr | PPP | 55 | 1,23,35,000 1 Crore+ |
5,79,87,000 5 Crore+ |
7,03,22,000 7 Crore+ |
22,880 22 Thou+ |
Y |
8 | Satinder Kaur | Shahid Bhagat Singh Nagar | Nawan Shahr | SAD | 62 | 40,59,000 40 Lacs+ |
2,56,00,000 2 Crore+ |
2,96,59,000 2 Crore+ |
0 |
N |
9 | Gur Iqbal Kaur | Shahid Bhagat Singh Nagar | Nawan Shahr | INC | 53 | 51,01,383 51 Lacs+ |
32,64,530 32 Lacs+ |
83,65,913 83 Lacs+ |
0 |
Y |
10 | Rajwinder Singh | Shahid Bhagat Singh Nagar | Balachaur | INC | 32 | 28,81,000 28 Lacs+ |
0 |
28,81,000 28 Lacs+ |
0 |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
SAD | 3 | 3 | 100% |
PPP | 3 | 2 | 66.7% |
INC | 3 | 1 | 33.3% |
OTHER | 1 | 0 | 0.00 |
Total | 10 | 6 | 60% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
PPP | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
INC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
SAD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
BSP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 10 / 10 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | Tarlochan Singh | INC | Banga (SC) | 60,41,677 60 Lacs+ | 8,13,13,750 8 Crore+ | 8,73,55,427 8 Crore+ | 2010-2011 | 10,96,775 10 Lacs+ |
2 | Chaudhary Nand Lal | SAD | Balachaur | 12,63,000 12 Lacs+ | 1,41,55,000 1 Crore+ | 1,54,18,000 1 Crore+ | 2011-2012 | 7,98,300 7 Lacs+ |
3 | Abhay Singh Sandhu | PPP | Nawan Shahr | 1,23,35,000 1 Crore+ | 5,79,87,000 5 Crore+ | 7,03,22,000 7 Crore+ | 2011-2012 | 7,96,500 7 Lacs+ |
4 | Mohan Singh | SAD | Banga (SC) | 33,45,500 33 Lacs+ | 1,07,00,000 1 Crore+ | 1,40,45,500 1 Crore+ | 2010-2011 | 6,21,535 6 Lacs+ |
5 | Kamaljit Nahar | PPP | Banga (SC) | 19,97,688 19 Lacs+ | 44,34,305 44 Lacs+ | 64,31,993 64 Lacs+ | 2009-2010 | 5,13,590 5 Lacs+ |
6 | Gur Iqbal Kaur | INC | Nawan Shahr | 51,01,383 51 Lacs+ | 32,64,530 32 Lacs+ | 83,65,913 83 Lacs+ | 2011-2012 | 4,77,860 4 Lacs+ |
7 | RAJINDER SINGH | BSP | Banga (SC) | 16,10,329 16 Lacs+ | 31,50,000 31 Lacs+ | 47,60,329 47 Lacs+ | 2010-2011 | 3,35,920 3 Lacs+ |
8 | Chaudhary Darshan Lal | PPP | Balachaur | 12,95,050 12 Lacs+ | 3,72,61,946 3 Crore+ | 3,85,56,996 3 Crore+ | 2010-2011 | 2,24,708 2 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Satinder Kaur | Shahid Bhagat Singh Nagar | Nawan Shahr | SAD | 62 | 0 | 0 | 40,59,000 | 2,56,00,000 | 2,96,59,000 2 Crore+ | N |
2 | Rajwinder Singh | Shahid Bhagat Singh Nagar | Balachaur | INC | 32 | 0 | 0 | 28,81,000 | 0 | 28,81,000 28 Lacs+ | Y |
No comments:
Post a Comment
Your Comment