DISTRICT FAZILKA
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:Sukhbir Singh Badal State/Dist:Fazilka Constituency:Jalalabad Party:SAD Total Cases:1 Serious IPC:2 Other IPC:4 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Attempt to murder (IPC Section-307) 1 charges related to robbery (IPC Section-392) 1 charges related to Voluntarily causing hurt to extort property, or to constrain to an illegal act (IPC Section-327) 1 charges related to voluntarily causing hurt (IPC Section-323) 1 charges related to Causing disappearance of evidence of offence, or giving false information to screen offender (IPC Section-201) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Sukhbir Singh Badal | Fazilka | Jalalabad | SAD | 49 | 41,97,67,995 | 48,88,33,696 | 90,86,01,691 90 Crore+ | Y |
2 | Mohinder Kumar | Fazilka | Fazilka | INC | 58 | 1,68,55,308 | 6,43,90,950 | 8,12,46,258 8 Crore+ | Y |
3 | Shri Sunil Kumar Jakhar | Fazilka | Abohar | INC | 68 | 3,33,21,640 | 3,50,85,113 | 6,84,06,753 6 Crore+ | Y |
4 | * Surjit Jayani | Fazilka | Fazilka | BJP | 56 | 91,18,691 | 3,46,10,000 | 4,37,28,691 4 Crore+ | Y |
5 | * Giriraj Rajora | Fazilka | Balluana (SC) | INC | 55 | 61,83,188 | 2,18,00,000 | 2,79,83,188 2 Crore+ | Y |
6 | Surinder Dhandian | Fazilka | Fazilka | CPI | 40 | 2,60,000 | 1,59,00,000 | 1,61,60,000 1 Crore+ | Y |
7 | Dr. Raj Singh | Fazilka | Jalalabad | PPP | 48 | 7,08,000 | 1,42,17,500 | 1,49,25,500 1 Crore+ | Y |
8 | KULDEEP SINGH | Fazilka | Abohar | BSP | 52 | 9,68,675 | 35,00,000 | 44,68,675 44 Lacs+ | Y |
9 | Gurtej Singh | Fazilka | Balluana (SC) | SAD | 60 | 17,12,467 | 24,50,000 | 41,62,467 41 Lacs+ | Y |
10 | Malkit Singh | Fazilka | Jalalabad | INC | 37 | 27,61,000 | 0 | 27,61,000 27 Lacs+ | N |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Sukhbir Singh Badal | Fazilka | Jalalabad | SAD | 49 | 41,97,67,995 41 Crore+ |
48,88,33,696 48 Crore+ |
90,86,01,691 90 Crore+ |
31,77,83,438 31 Crore+ |
Y |
2 | Shri Sunil Kumar Jakhar | Fazilka | Abohar | INC | 68 | 3,33,21,640 3 Crore+ |
3,50,85,113 3 Crore+ |
6,84,06,753 6 Crore+ |
1,76,19,293 1 Crore+ |
Y |
3 | *Surjit Jayani | Fazilka | Fazilka | BJP | 56 | 91,18,691 91 Lacs+ |
3,46,10,000 3 Crore+ |
4,37,28,691 4 Crore+ |
36,90,566 36 Lacs+ |
Y |
4 | Mohinder Kumar | Fazilka | Fazilka | INC | 58 | 1,68,55,308 1 Crore+ |
6,43,90,950 6 Crore+ |
8,12,46,258 8 Crore+ |
13,35,552 13 Lacs+ |
Y |
5 | Giriraj Rajora | Fazilka | Balluana (SC) | INC | 55 | 61,83,188 61 Lacs+ |
2,18,00,000 2 Crore+ |
2,79,83,188 2 Crore+ |
11,06,722 11 Lacs+ |
Y |
6 | Surinder Dhandian | Fazilka | Fazilka | CPI | 40 | 2,60,000 2 Lacs+ |
1,59,00,000 1 Crore+ |
1,61,60,000 1 Crore+ |
9,19,779 9 Lacs+ |
Y |
7 | Dr. Raj Singh | Fazilka | Jalalabad | PPP | 48 | 7,08,000 7 Lacs+ |
1,42,17,500 1 Crore+ |
1,49,25,500 1 Crore+ |
7,52,115 7 Lacs+ |
Y |
8 | KULDEEP SINGH | Fazilka | Abohar | BSP | 52 | 9,68,675 9 Lacs+ |
35,00,000 35 Lacs+ |
44,68,675 44 Lacs+ |
6,00,000 6 Lacs+ |
Y |
9 | Gurtej Singh | Fazilka | Balluana (SC) | SAD | 60 | 17,12,467 17 Lacs+ |
24,50,000 24 Lacs+ |
41,62,467 41 Lacs+ |
5,80,000 5 Lacs+ |
Y |
10 | Malkit Singh | Fazilka | Jalalabad | INC | 37 | 27,61,000 27 Lacs+ |
0 |
27,61,000 27 Lacs+ |
2,60,000 2 Lacs+ |
N |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
INC | 4 | 3 | 75% |
PPP | 2 | 1 | 50% |
CPI | 1 | 1 | 100% |
BJP | 1 | 1 | 100% |
SAD | 2 | 1 | 50% |
OTHER | 1 | 0 | 0.00 |
Total | 11 | 7 | 63.6% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
INC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
PPP | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CPI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BSP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
BJP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 / 11 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | Sukhbir Singh Badal | SAD | Jalalabad | 41,97,67,995 41 Crore+ | 48,88,33,696 48 Crore+ | 90,86,01,691 90 Crore+ | 2010-2011 | 4,58,37,588 4 Crore+ |
2 | Mohinder Kumar | INC | Fazilka | 1,68,55,308 1 Crore+ | 6,43,90,950 6 Crore+ | 8,12,46,258 8 Crore+ | 2010-2011 | 15,48,227 15 Lacs+ |
3 | Shri Sunil Kumar Jakhar | INC | Abohar | 3,33,21,640 3 Crore+ | 3,50,85,113 3 Crore+ | 6,84,06,753 6 Crore+ | 2010-2011 | 13,29,468 13 Lacs+ |
4 | Gurtej Singh | SAD | Balluana (SC) | 17,12,467 17 Lacs+ | 24,50,000 24 Lacs+ | 41,62,467 41 Lacs+ | 2010-2011 | 8,24,864 8 Lacs+ |
5 | Giriraj Rajora | INC | Balluana (SC) | 61,83,188 61 Lacs+ | 2,18,00,000 2 Crore+ | 2,79,83,188 2 Crore+ | 2010-2011 | 6,73,080 6 Lacs+ |
6 | Surjit Jayani | BJP | Fazilka | 91,18,691 91 Lacs+ | 3,46,10,000 3 Crore+ | 4,37,28,691 4 Crore+ | 2010-2011 | 2,34,940 2 Lacs+ |
7 | Ramesh Kumar | PPP | Balluana (SC) | 5,52,779 5 Lacs+ | 0 | 5,52,779 5 Lacs+ | 2011-2012 | 0 |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Surinder Dhandian | Fazilka | Fazilka | CPI | 40 | 0 | 0 | 2,60,000 | 1,59,00,000 | 1,61,60,000 1 Crore+ | Y |
2 | Dr. Raj Singh | Fazilka | Jalalabad | PPP | 48 | 0 | 0 | 7,08,000 | 1,42,17,500 | 1,49,25,500 1 Crore+ | Y |
3 | KULDEEP SINGH | Fazilka | Abohar | BSP | 52 | 0 | 414059 | 9,68,675 | 35,00,000 | 44,68,675 44 Lacs+ | Y |
4 | Malkit Singh | Fazilka | Jalalabad | INC | 37 | 0 | 0 | 27,61,000 | 0 | 27,61,000 27 Lacs+ | N |
No comments:
Post a Comment
Your Comment