DISTRICT AMRITSAR
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:Shalinderjit Singh State/Dist:Amritsar Constituency:Majitha Party:INC Total Cases:1 Serious IPC:2 Other IPC:3 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Voluntarily causing hurt by dangerous weapons or means (IPC Section-324) 1 charges related to voluntarily causing grievous hurt (IPC Section-325) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to voluntarily causing hurt (IPC Section-323) |
2 | Name:Sh. Jasbir Singh Gill State/Dist:Amritsar Constituency:Amritsar South Party:INC Total Cases:1 Serious IPC:1 Other IPC:2 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to culpable homicide not amounting to murder (IPC Section-304) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) |
3 | Name:Sh. Sukhbinder Singh Sarkaria State/Dist:Amritsar Constituency:Raja Sansi Party:INC Total Cases:1 Serious IPC:1 Other IPC:1 Cases (Accused) -----No Cases---- Cases (Convicted)
| 1 charges related to Kidnapping, abducting or inducing woman to compel her marriage, etc. (IPC Section-366) 1 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34) |
4 | Name:ROHIT KHOKHAR State/Dist:Amritsar Constituency:Amritsar West (SC) Party:BSP Total Cases:1 Serious IPC:0 Other IPC:0 Cases (Accused)
Cases (Convicted)-----No Cases---- | |
5 | Name:Bikram Singh Majitha State/Dist:Amritsar Constituency:Majitha Party:SAD Total Cases:1 Serious IPC:0 Other IPC:4 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Act endangering life or personal safety of others (IPC Section-336) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) |
6 | Name:Veer Singh Lopoke State/Dist:Amritsar Constituency:Raja Sansi Party:SAD Total Cases:1 Serious IPC:0 Other IPC:1 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to defamation (IPC Section-500) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Navjot Kaur Siddhu | Amritsar | Amritsar East | BJP | 48 | 7,97,03,980 | 14,53,44,000 | 22,50,47,980 22 Crore+ | Y |
2 | Harpartap Singh | Amritsar | Ajnala | INC | 60 | 57,75,479 | 20,86,43,303 | 21,44,18,782 21 Crore+ | Y |
3 | Bikram Singh Majitha | Amritsar | Majitha | SAD | 36 | 5,34,47,089 | 5,86,71,717 | 11,21,18,806 11 Crore+ | Y |
4 | Sh. Om parkash Soni | Amritsar | Amritsar Central | INC | 55 | 84,09,667 | 8,92,00,000 | 9,76,09,667 9 Crore+ | Y |
5 | Sh. Sukhbinder Singh Sarkaria | Amritsar | Raja Sansi | INC | 56 | 2,96,29,000 | 5,12,00,000 | 8,08,29,000 8 Crore+ | Y |
6 | Tarsem Singh | Amritsar | Attari (SC) | INC | 62 | 2,18,95,673 | 4,45,00,000 | 6,63,95,673 6 Crore+ | Y |
7 | Gulzar Singh Ranike | Amritsar | Attari (SC) | SAD | 54 | 42,61,263 | 5,51,37,000 | 5,93,98,263 5 Crore+ | Y |
8 | Sh. Jasbir Singh Gill | Amritsar | Amritsar South | INC | 44 | 1,49,90,000 | 4,33,00,000 | 5,82,90,000 5 Crore+ | Y |
9 | Veer Singh Lopoke | Amritsar | Raja Sansi | SAD | 63 | 39,79,824 | 4,91,27,500 | 5,31,07,324 5 Crore+ | Y |
10 | Karamjit Singh Rintu | Amritsar | Amritsar North | INC | 40 | 97,77,193 | 3,30,40,000 | 4,28,17,193 4 Crore+ | Y |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Veer Singh Lopoke | Amritsar | Raja Sansi | SAD | 63 | 39,79,824 39 Lacs+ |
4,91,27,500 4 Crore+ |
5,31,07,324 5 Crore+ |
2,02,81,784 2 Crore+ |
Y |
2 | RAJ KUMAR | Amritsar | Amritsar West (SC) | INC | 49 | 1,58,33,916 1 Crore+ |
77,40,000 77 Lacs+ |
2,35,73,916 2 Crore+ |
1,69,45,044 1 Crore+ |
Y |
3 | Sh. Om parkash Soni | Amritsar | Amritsar Central | INC | 55 | 84,09,667 84 Lacs+ |
8,92,00,000 8 Crore+ |
9,76,09,667 9 Crore+ |
1,02,73,810 1 Crore+ |
Y |
4 | Bikram Singh Majitha | Amritsar | Majitha | SAD | 36 | 5,34,47,089 5 Crore+ |
5,86,71,717 5 Crore+ |
11,21,18,806 11 Crore+ |
65,00,000 65 Lacs+ |
Y |
5 | Sh. Sukhbinder Singh Sarkaria | Amritsar | Raja Sansi | INC | 56 | 2,96,29,000 2 Crore+ |
5,12,00,000 5 Crore+ |
8,08,29,000 8 Crore+ |
55,92,000 55 Lacs+ |
Y |
6 | Dr. Salwinder Singh Sarli | Amritsar | Baba Bakala (SC) | PPP | 48 | 8,50,000 8 Lacs+ |
4,00,000 4 Lacs+ |
12,50,000 12 Lacs+ |
40,00,000 40 Lacs+ |
Y |
7 | Sh. Jasbir Singh Gill | Amritsar | Amritsar South | INC | 44 | 1,49,90,000 1 Crore+ |
4,33,00,000 4 Crore+ |
5,82,90,000 5 Crore+ |
38,00,000 38 Lacs+ |
Y |
8 | Karamjit Singh Rintu | Amritsar | Amritsar North | INC | 40 | 97,77,193 97 Lacs+ |
3,30,40,000 3 Crore+ |
4,28,17,193 4 Crore+ |
33,74,171 33 Lacs+ |
Y |
9 | Inderbir Singh Bolaria | Amritsar | Amritsar South | SAD | 31 | 92,76,408 92 Lacs+ |
1,47,70,400 1 Crore+ |
2,40,46,808 2 Crore+ |
33,39,014 33 Lacs+ |
Y |
10 | Sardool Singh Bandala | Amritsar | Jandiala (SC) | INC | 68 | 40,47,706 40 Lacs+ |
1,44,00,000 1 Crore+ |
1,84,47,706 1 Crore+ |
28,14,676 28 Lacs+ |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
INC | 11 | 10 | 90.9% |
SAD | 7 | 5 | 71.4% |
BJP | 4 | 4 | 100% |
CPI | 3 | 1 | 33.3% |
PPP | 7 | 1 | 14.3% |
OTHER | 12 | 0 | 0.00 |
Total | 44 | 21 | 47.7% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
INC | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 11 |
BSP | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
SAD | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
PPP | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
BJP | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
CPI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
CPI(M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 1 | 3 | 1 | 11 | 10 | 8 | 2 | 7 | 0 | 0 | 1 | 44 / 44 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | Navjot Kaur Siddhu | BJP | Amritsar East | 7,97,03,980 7 Crore+ | 14,53,44,000 14 Crore+ | 22,50,47,980 22 Crore+ | 2010-2011 | 45,67,922 45 Lacs+ |
2 | Bikram Singh Majitha | SAD | Majitha | 5,34,47,089 5 Crore+ | 5,86,71,717 5 Crore+ | 11,21,18,806 11 Crore+ | 2010-2011 | 25,16,999 25 Lacs+ |
3 | Gulzar Singh Ranike | SAD | Attari (SC) | 42,61,263 42 Lacs+ | 5,51,37,000 5 Crore+ | 5,93,98,263 5 Crore+ | 2010-2011 | 21,06,047 21 Lacs+ |
4 | Inderbir Singh Bolaria | SAD | Amritsar South | 92,76,408 92 Lacs+ | 1,47,70,400 1 Crore+ | 2,40,46,808 2 Crore+ | Not Given | 20,94,500 20 Lacs+ |
5 | Karamjit Singh Rintu | INC | Amritsar North | 97,77,193 97 Lacs+ | 3,30,40,000 3 Crore+ | 4,28,17,193 4 Crore+ | 2010-2011 | 19,42,110 19 Lacs+ |
6 | Sh. Jasbir Singh Gill | INC | Amritsar South | 1,49,90,000 1 Crore+ | 4,33,00,000 4 Crore+ | 5,82,90,000 5 Crore+ | 2010-2011 | 15,00,670 15 Lacs+ |
7 | Manjeet Singh Mianwind | SAD | Baba Bakala (SC) | 28,16,895 28 Lacs+ | 24,00,000 24 Lacs+ | 52,16,895 52 Lacs+ | 2010-2011 | 12,23,422 12 Lacs+ |
8 | Veer Singh Lopoke | SAD | Raja Sansi | 39,79,824 39 Lacs+ | 4,91,27,500 4 Crore+ | 5,31,07,324 5 Crore+ | 2010-2011 | 12,15,568 12 Lacs+ |
9 | Tarun Chugh | BJP | Amritsar Central | 91,98,969 91 Lacs+ | 43,00,000 43 Lacs+ | 1,34,98,969 1 Crore+ | 2010-2011 | 12,15,309 12 Lacs+ |
10 | Sh. Sukhbinder Singh Sarkaria | INC | Raja Sansi | 2,96,29,000 2 Crore+ | 5,12,00,000 5 Crore+ | 8,08,29,000 8 Crore+ | 2009-2010 | 10,61,164 10 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Balwinder Singh | Amritsar | Majitha | CPI | 58 | 0 | 0 | 2,77,932 | 1,26,00,000 | 1,28,77,932 1 Crore+ | N |
2 | Vijay Kumar Mishra | Amritsar | Amritsar Central | CPI(M) | 62 | 0 | 244041 | 15,64,500 | 65,00,000 | 80,64,500 80 Lacs+ | N |
3 | Baljit Singh Jalal Usman | Amritsar | Jandiala (SC) | SAD | 37 | 0 | 0 | 9,27,500 | 40,00,000 | 49,27,500 49 Lacs+ | N |
4 | JAGDISH SINGH | Amritsar | Ajnala | BSP | 64 | 0 | 0 | 1,46,000 | 30,00,000 | 31,46,000 31 Lacs+ | Y |
5 | *MANJIT SINGH | Amritsar | Amritsar North | BSP | 39 | 0 | 0 | 2,38,200 | 25,00,000 | 27,38,200 27 Lacs+ | Y |
6 | *DESRAJ SINGH | Amritsar | Jandiala (SC) | BSP | 47 | 0 | 0 | 1,72,000 | 20,00,000 | 21,72,000 21 Lacs+ | N |
7 | Gulzar Singh Khasa | Amritsar | Attari (SC) | PPP | 56 | 0 | 0 | 3,97,100 | 15,00,000 | 18,97,100 18 Lacs+ | N |
8 | Amarjit Singh Aasal | Amritsar | Amritsar West (SC) | CPI | 56 | 0 | 484000 | 3,24,227 | 12,00,000 | 15,24,227 15 Lacs+ | Y |
9 | RAJ KUMAR | Amritsar | Baba Bakala (SC) | BSP | 49 | 0 | 0 | 44,900 | 12,00,000 | 12,44,900 12 Lacs+ | N |
10 | SUKHDEV KUMAR | Amritsar | Raja Sansi | BSP | 51 | 0 | 0 | 1,03,000 | 7,00,000 | 8,03,000 8 Lacs+ | N |
11 | BHAJAN SINGH | Amritsar | Attari (SC) | BSP | 55 | 0 | 0 | 36,000 | 5,00,000 | 5,36,000 5 Lacs+ | N |
12 | Sital Singh | Amritsar | Majitha | BSP | 35 | 0 | 0 | 7,000 | 4,00,000 | 4,07,000 4 Lacs+ | N |
13 | Dr. Gurmaj Singh Matharu | Amritsar | Ajnala | PPP | 41 | 0 | 0 | 1,01,600 | 0 | 1,01,600 1 Lacs+ | Y |
No comments:
Post a Comment
Your Comment