DISTRICT LUDHIANA
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:Ranjit Singh Talwandi State/Dist:Ludhiana Constituency:Khanna Party:SAD Total Cases:3 Serious IPC:3 Other IPC:13 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Murder (IPC Section-302) 1 charges related to voluntarily causing grievous hurt (IPC Section-325) 1 charges related to Voluntarily causing hurt by dangerous weapons or means (IPC Section-324) 2 charges related to voluntarily causing hurt (IPC Section-323) 2 charges related to Rioting, armed with deadly weapon (IPC Section-148) 2 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) 1 charges related to Obstructing public servant in discharge of public functions (IPC Section-186) 1 charges related to Danger or obstruction in public way or line of navigation (IPC Section-283) 1 charges related to wrongful restraint (IPC Section-341) 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427) 1 charges related to criminal intimidation (IPC Section-506) |
2 | Name:Jasmail Singh Bondali State/Dist:Ludhiana Constituency:Samrala Party:PPP Total Cases:1 Serious IPC:0 Other IPC:0 Cases (Accused)
Cases (Convicted)-----No Cases---- | |
3 | Name:BALDEV SINGH DEEBU State/Dist:Ludhiana Constituency:Atam Nagar Party:BSP Total Cases:1 Serious IPC:0 Other IPC:2 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Criminal breach of trust by carrier, etc. (IPC Section-407) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) |
4 | Name:Ranjeet Singh Dhillon State/Dist:Ludhiana Constituency:Ludhiana East Party:SAD Total Cases:1 Serious IPC:0 Other IPC:1 Cases (Accused) -----No Cases---- Cases (Convicted)
| 1 charges related to Husband or relative of husband of a woman subjecting her to cruelty (IPC Section-498A) |
5 | Name:Amrik Singh State/Dist:Ludhiana Constituency:Samrala Party:INC Total Cases:1 Serious IPC:0 Other IPC:7 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 1 charges related to Forgery of valuable security, will, etc. (IPC Section-467) 1 charges related to Forgery for purpose of cheating (IPC Section-468) 1 charges related to Using as genuine a forged document or electronic record (IPC Section-471) 1 charges related to Public servant framing incorrect record or writing with intent to save person from punishment or property from forfeiture (IPC Section-218) 1 charges related to Hrbouring offender (IPC Section-212) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) |
6 | Name:Jasbir Singh Khangura State/Dist:Ludhiana Constituency:Dakha Party:INC Total Cases:1 Serious IPC:0 Other IPC:0 Cases (Accused)
Cases (Convicted)-----No Cases---- | |
7 | Name:Surinder Kumar Dawar State/Dist:Ludhiana Constituency:Ludhiana Central Party:INC Total Cases:1 Serious IPC:0 Other IPC:1 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to defamation (IPC Section-500) |
8 | Name:Kirpal Singh State/Dist:Ludhiana Constituency:Samrala Party:SAD Total Cases:1 Serious IPC:0 Other IPC:2 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to defamation (IPC Section-500) 1 charges related to criminal intimidation (IPC Section-506) |
9 | Name:Satpal Gosain State/Dist:Ludhiana Constituency:Ludhiana Central Party:BJP Total Cases:1 Serious IPC:0 Other IPC:1 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to defamation (IPC Section-500) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Jasbir Singh Khangura | Ludhiana | Dakha | INC | 48 | 10,85,06,000 | 21,62,20,000 | 32,47,26,000 32 Crore+ | Y |
2 | Sh. Malkit Singh | Ludhiana | Atam Nagar | INC | 58 | 2,52,80,027 | 29,08,00,000 | 31,60,80,027 31 Crore+ | Y |
3 | Gurpreet Singh Bhatti | Ludhiana | Khanna | PPP | 39 | 44,70,004 | 21,20,00,000 | 21,64,70,004 21 Crore+ | Y |
4 | Surinder Kumar Dawar | Ludhiana | Ludhiana Central | INC | 60 | 2,32,94,428 | 14,39,91,000 | 16,72,85,428 16 Crore+ | Y |
5 | Amrik Singh | Ludhiana | Samrala | INC | 69 | 1,94,32,182 | 14,70,40,000 | 16,64,72,182 16 Crore+ | Y |
6 | Manpreet Singh Iyali | Ludhiana | Dakha | SAD | 37 | 2,21,45,903 | 13,96,93,000 | 16,18,38,903 16 Crore+ | Y |
7 | Sharanjit Singh Dhillon | Ludhiana | Sahnewal | SAD | 58 | 1,67,46,683 | 8,05,00,000 | 9,72,46,683 9 Crore+ | Y |
8 | Gurmail Singh | Ludhiana | Ludhiana East | INC | 54 | 21,74,396 | 8,28,00,000 | 8,49,74,396 8 Crore+ | Y |
9 | * Bharat Bhushan | Ludhiana | Ludhiana West | INC | 40 | 66,28,639 | 6,42,30,000 | 7,08,58,639 7 Crore+ | Y |
10 | Mayor Hakim Singh | Ludhiana | Ludhiana South | SAD | 69 | 44,45,466 | 6,10,05,000 | 6,54,50,466 6 Crore+ | Y |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Gurmail Singh | Ludhiana | Ludhiana East | INC | 54 | 21,74,396 21 Lacs+ |
8,28,00,000 8 Crore+ |
8,49,74,396 8 Crore+ |
2,71,54,045 2 Crore+ |
Y |
2 | Manjit Singh Gill | Ludhiana | Gill (SC) | PPP | 34 | 1,56,94,783 1 Crore+ |
0 | 1,56,94,783 1 Crore+ |
2,24,09,694 2 Crore+ |
Y |
3 | Jasbir Singh Khangura | Ludhiana | Dakha | INC | 48 | 10,85,06,000 10 Crore+ |
21,62,20,000 21 Crore+ |
32,47,26,000 32 Crore+ |
1,53,41,000 1 Crore+ |
Y |
4 | Amrik Singh | Ludhiana | Samrala | INC | 69 | 1,94,32,182 1 Crore+ |
14,70,40,000 14 Crore+ |
16,64,72,182 16 Crore+ |
1,38,38,497 1 Crore+ |
Y |
5 | Gurpreet Singh Bhatti | Ludhiana | Khanna | PPP | 39 | 44,70,004 44 Lacs+ |
21,20,00,000 21 Crore+ |
21,64,70,004 21 Crore+ |
1,32,30,367 1 Crore+ |
Y |
6 | Sharanjit Singh Dhillon | Ludhiana | Sahnewal | SAD | 58 | 1,67,46,683 1 Crore+ |
8,05,00,000 8 Crore+ |
9,72,46,683 9 Crore+ |
1,21,72,233 1 Crore+ |
Y |
7 | Ishar Singh | Ludhiana | Jagraon (SC) | INC | 64 | 58,87,000 58 Lacs+ |
1,75,00,000 1 Crore+ |
2,33,87,000 2 Crore+ |
86,40,000 86 Lacs+ |
Y |
8 | Daljit Singh | Ludhiana | Ludhiana East | PPP | 0 | 24,80,000 24 Lacs+ |
1,60,00,000 1 Crore+ |
1,84,80,000 1 Crore+ |
62,60,000 62 Lacs+ |
Y |
9 | Vikram Singh Bajwa | Ludhiana | Sahnewal | INC | 41 | 1,72,14,252 1 Crore+ |
3,44,25,000 3 Crore+ |
5,16,39,252 5 Crore+ |
56,91,456* 56 Lacs+ |
Y |
10 | Charanjit Singh Atwal | Ludhiana | Payal (SC) | SAD | 74 | 17,01,084 17 Lacs+ |
3,12,50,000 3 Crore+ |
3,29,51,084 3 Crore+ |
54,36,788 54 Lacs+ |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
INC | 14 | 12 | 85.7% |
SAD | 11 | 11 | 100% |
PPP | 12 | 7 | 58.3% |
BJP | 3 | 2 | 66.7% |
BSP | 8 | 2 | 25% |
CPI(M) | 1 | 1 | 100% |
OTHER | 1 | 0 | 0.00 |
Total | 50 | 35 | 70% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
INC | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 14 |
SAD | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
PPP | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 12 |
BSP | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
CPI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
BJP | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
CPI(M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 1 | 5 | 14 | 4 | 15 | 3 | 4 | 0 | 1 | 2 | 50 / 50 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | Manpreet Singh Iyali | SAD | Dakha | 2,21,45,903 2 Crore+ | 13,96,93,000 13 Crore+ | 16,18,38,903 16 Crore+ | 2010-2011 | 28,53,154 28 Lacs+ |
2 | Jasbir Singh Khangura | INC | Dakha | 10,85,06,000 10 Crore+ | 21,62,20,000 21 Crore+ | 32,47,26,000 32 Crore+ | 2010-2011 | 27,07,730 27 Lacs+ |
3 | Gurmail Singh | INC | Ludhiana East | 21,74,396 21 Lacs+ | 8,28,00,000 8 Crore+ | 8,49,74,396 8 Crore+ | 2010-2011 | 19,23,759 19 Lacs+ |
4 | Amrik Singh | INC | Samrala | 1,94,32,182 1 Crore+ | 14,70,40,000 14 Crore+ | 16,64,72,182 16 Crore+ | 2009-2010 | 16,87,755 16 Lacs+ |
5 | Gurpreet Singh Bhatti | PPP | Khanna | 44,70,004 44 Lacs+ | 21,20,00,000 21 Crore+ | 21,64,70,004 21 Crore+ | 2009-2010 | 16,20,000 16 Lacs+ |
6 | Vikram Singh Bajwa | INC | Sahnewal | 1,72,14,252 1 Crore+ | 3,44,25,000 3 Crore+ | 5,16,39,252 5 Crore+ | 2010-2011 | 13,97,090 13 Lacs+ |
7 | Hira Singh Gabria | SAD | Atam Nagar | 33,29,160 33 Lacs+ | 81,00,000 81 Lacs+ | 1,14,29,160 1 Crore+ | 2009-2010 | 13,90,862 13 Lacs+ |
8 | Ashok Prashar | INC | Ludhiana South | 41,74,256 41 Lacs+ | 1,40,45,000 1 Crore+ | 1,82,19,256 1 Crore+ | 2010-2011 | 13,31,192 13 Lacs+ |
9 | Surinder Kumar Dawar | INC | Ludhiana Central | 2,32,94,428 2 Crore+ | 14,39,91,000 14 Crore+ | 16,72,85,428 16 Crore+ | 2010-2011 | 12,65,312 12 Lacs+ |
10 | Rakesh Panday | INC | Ludhiana North | 1,02,99,067 1 Crore+ | 37,49,500 37 Lacs+ | 1,40,48,567 1 Crore+ | 2010-2011 | 11,89,584 11 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Kirpal Singh | Ludhiana | Samrala | SAD | 76 | 0 | 0 | 4,55,700 | 6,02,00,000 | 6,06,55,700 6 Crore+ | N |
2 | Jasmail Singh Bondali | Ludhiana | Samrala | PPP | 48 | 0 | 0 | 5,20,000 | 1,50,00,000 | 1,55,20,000 1 Crore+ | Y |
3 | BALDEV SINGH | Ludhiana | Samrala | BSP | 69 | 0 | 0 | 50,000 | 90,50,000 | 91,00,000 91 Lacs+ | Y |
4 | Gurcharan Singh | Ludhiana | Raikot (SC) | INC | 54 | 0 | 0 | 14,21,400 | 31,00,000 | 45,21,400 45 Lacs+ | Y |
5 | Malkiat Singh Sarpanch | Ludhiana | Payal (SC) | PPP | 39 | 0 | 0 | 83,972 | 10,00,000 | 10,83,972 10 Lacs+ | N |
No comments:
Post a Comment
Your Comment