DISTRICT PATHANKOT
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | * Lovleen Kaur Chahal | Pathankot | Sujanpur | CPI | 56 | 2,90,961* | 15,40,00,000 | 15,42,90,961 15 Crore+ | Y |
2 | Raman Bhalla | Pathankot | Pathankot | INC | 56 | 2,51,30,866 | 6,55,00,000 | 9,06,30,866 9 Crore+ | Y |
3 | Dinesh Singh (Babu) | Pathankot | Sujanpur | BJP | 49 | 62,00,108 | 3,05,46,875 | 3,67,46,983 3 Crore+ | Y |
4 | Dr. Jaspal Singh Bhinder | Pathankot | Pathankot | PPP | 56 | 49,69,400 | 2,07,00,000 | 2,56,69,400 2 Crore+ | Y |
5 | * Balveer Ram | Pathankot | Bhoa (SC) | INC | 55 | 46,06,450 | 2,10,20,000 | 2,56,26,450 2 Crore+ | Y |
6 | Vinay Mahajan | Pathankot | Sujanpur | INC | 49 | 20,70,675 | 2,22,75,000 | 2,43,45,675 2 Crore+ | Y |
7 | * Karnail Chand | Pathankot | Sujanpur | BSP | 53 | 9,10,000 | 1,36,56,000 | 1,45,66,000 1 Crore+ | Y |
8 | Gurdev Dev | Pathankot | Bhoa (SC) | CPI(M) | 42 | 22,15,000 | 9,00,000 | 31,15,000 31 Lacs+ | Y |
9 | Ashwani Sharma | Pathankot | Pathankot | BJP | 46 | 25,80,708 | 2,00,000 | 27,80,708 27 Lacs+ | Y |
10 | Seema Devi | Pathankot | Bhoa (SC) | BJP | 33 | 2,81,055 | 0 | 2,81,055 2 Lacs+ | Y |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Raman Bhalla | Pathankot | Pathankot | INC | 56 | 2,51,30,866 2 Crore+ |
6,55,00,000 6 Crore+ |
9,06,30,866 9 Crore+ |
1,83,00,880 1 Crore+ |
Y |
2 | Dinesh Singh (Babu) | Pathankot | Sujanpur | BJP | 49 | 62,00,108 62 Lacs+ |
3,05,46,875 3 Crore+ |
3,67,46,983 3 Crore+ |
29,18,522 29 Lacs+ |
Y |
3 | Dr. Jaspal Singh Bhinder | Pathankot | Pathankot | PPP | 56 | 49,69,400 49 Lacs+ |
2,07,00,000 2 Crore+ |
2,56,69,400 2 Crore+ |
14,63,000 14 Lacs+ |
Y |
4 | *Balveer Ram | Pathankot | Bhoa (SC) | INC | 55 | 46,06,450 46 Lacs+ |
2,10,20,000 2 Crore+ |
2,56,26,450 2 Crore+ |
3,50,000 3 Lacs+ |
Y |
5 | *Karnail Chand | Pathankot | Sujanpur | BSP | 53 | 9,10,000 9 Lacs+ |
1,36,56,000 1 Crore+ |
1,45,66,000 1 Crore+ |
2,37,325 2 Lacs+ |
Y |
6 | Vinay Mahajan | Pathankot | Sujanpur | INC | 49 | 20,70,675 20 Lacs+ |
2,22,75,000 2 Crore+ |
2,43,45,675 2 Crore+ |
0 |
Y |
7 | *Lovleen Kaur Chahal | Pathankot | Sujanpur | CPI | 56 | 2,90,961 2 Lacs+ |
15,40,00,000 15 Crore+ |
15,42,90,961 15 Crore+ |
0 |
Y |
8 | Gurdev Dev | Pathankot | Bhoa (SC) | CPI(M) | 42 | 22,15,000 22 Lacs+ |
9,00,000 9 Lacs+ |
31,15,000 31 Lacs+ |
0 |
Y |
9 | Seema Devi | Pathankot | Bhoa (SC) | BJP | 33 | 2,81,055 2 Lacs+ |
0 |
2,81,055 2 Lacs+ |
0 |
Y |
10 | Ashwani Sharma | Pathankot | Pathankot | BJP | 46 | 25,80,708 25 Lacs+ |
2,00,000 2 Lacs+ |
27,80,708 27 Lacs+ |
0 |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
INC | 3 | 3 | 100% |
BSP | 1 | 1 | 100% |
CPI | 1 | 1 | 100% |
PPP | 1 | 1 | 100% |
BJP | 3 | 1 | 33.3% |
OTHER | 1 | 0 | 0.00 |
Total | 10 | 7 | 70% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
INC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
BSP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BJP | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
CPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
CPI(M) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 10 / 10 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | Raman Bhalla | INC | Pathankot | 2,51,30,866 2 Crore+ | 6,55,00,000 6 Crore+ | 9,06,30,866 9 Crore+ | 2009-2010 | 23,42,164 23 Lacs+ |
2 | Dr. Jaspal Singh Bhinder | PPP | Pathankot | 49,69,400 49 Lacs+ | 2,07,00,000 2 Crore+ | 2,56,69,400 2 Crore+ | 2010-2011 | 16,26,040 16 Lacs+ |
3 | Balveer Ram | INC | Bhoa (SC) | 46,06,450 46 Lacs+ | 2,10,20,000 2 Crore+ | 2,56,26,450 2 Crore+ | 2010-2011 | 13,02,053 13 Lacs+ |
4 | Lovleen Kaur Chahal | CPI | Sujanpur | 2,90,961 2 Lacs+ | 15,40,00,000 15 Crore+ | 15,42,90,961 15 Crore+ | 2011-2012 | 9,43,057 9 Lacs+ |
5 | Vinay Mahajan | INC | Sujanpur | 20,70,675 20 Lacs+ | 2,22,75,000 2 Crore+ | 2,43,45,675 2 Crore+ | 2010-2011 | 5,65,820 5 Lacs+ |
6 | Dinesh Singh (Babu) | BJP | Sujanpur | 62,00,108 62 Lacs+ | 3,05,46,875 3 Crore+ | 3,67,46,983 3 Crore+ | 2010-2011 | 4,32,740 4 Lacs+ |
7 | Ashwani Sharma | BJP | Pathankot | 25,80,708 25 Lacs+ | 2,00,000 2 Lacs+ | 27,80,708 27 Lacs+ | 2010-2011 | 4,21,964 4 Lacs+ |
8 | Gurdev Dev | CPI(M) | Bhoa (SC) | 22,15,000 22 Lacs+ | 9,00,000 9 Lacs+ | 31,15,000 31 Lacs+ | 2011-2012 | 1,79,338 1 Lacs+ |
9 | Karnail Chand | BSP | Sujanpur | 9,10,000 9 Lacs+ | 1,36,56,000 1 Crore+ | 1,45,66,000 1 Crore+ | 2010-2011 | 1,59,717 1 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Seema Devi | Pathankot | Bhoa (SC) | BJP | 33 | 0 | 0 | 2,81,055 | 0 | 2,81,055 2 Lacs+ | Y |
No comments:
Post a Comment
Your Comment