DISTRICT FEROZE PUR
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:Joginder Singh Jindu State/Dist:Firozpur Constituency:Firozpur Rural (SC) Party:SAD Total Cases:2 Serious IPC:0 Other IPC:0 Cases (Accused) -----No Cases---- Cases (Convicted)
|
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | S. Shukhpal Singh Nanu | Firozpur | Firozpur City | BJP | 48 | 72,12,212 | 55,00,00,000 | 55,72,12,212 55 Crore+ | Y |
2 | S. Parminder Singh | Firozpur | Firozpur City | INC | 52 | 4,38,82,012 | 3,50,00,000 | 7,88,82,012 7 Crore+ | Y |
3 | Vardev Singh Mann | Firozpur | Guru Har Sahai | SAD | 47 | 1,20,57,250 | 4,62,90,000 | 5,83,47,250 5 Crore+ | Y |
4 | Hari Singh Zeera | Firozpur | Zira | SAD | 71 | 6,77,047 | 5,34,00,000 | 5,40,77,047 5 Crore+ | Y |
5 | Gurmeet Singh Sodhi | Firozpur | Guru Har Sahai | INC | 58 | 1,27,85,637* | 2,27,00,000* | 3,54,85,637 3 Crore+ | Y |
6 | HARINDER SINGH | Firozpur | Zira | PPP | 44 | 1,71,88,100 | 30,00,000 | 2,01,88,100 2 Crore+ | Y |
7 | Joginder Singh Jindu | Firozpur | Firozpur Rural (SC) | SAD | 50 | 1,30,28,312 | 8,10,000 | 1,38,38,312 1 Crore+ | Y |
8 | Sh. Naresh Kumar | Firozpur | Zira | INC | 53 | 25,56,437 | 1,04,00,000 | 1,29,56,437 1 Crore+ | Y |
9 | Hansa Singh | Firozpur | Firozpur Rural (SC) | PPP | 61 | 2,76,860 | 23,10,000 | 25,86,860 25 Lacs+ | Y |
10 | Satkar Kaur | Firozpur | Firozpur Rural (SC) | INC | 32 | 7,42,211 | 7,40,000 | 14,82,211 14 Lacs+ | N |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Joginder Singh Jindu | Firozpur | Firozpur Rural (SC) | SAD | 50 | 1,30,28,312 1 Crore+ |
8,10,000 8 Lacs+ |
1,38,38,312 1 Crore+ |
91,13,288 91 Lacs+ |
Y |
2 | S. Shukhpal Singh Nanu | Firozpur | Firozpur City | BJP | 48 | 72,12,212 72 Lacs+ |
55,00,00,000 55 Crore+ |
55,72,12,212 55 Crore+ |
66,00,000 66 Lacs+ |
Y |
3 | Vardev Singh Mann | Firozpur | Guru Har Sahai | SAD | 47 | 1,20,57,250 1 Crore+ |
4,62,90,000 4 Crore+ |
5,83,47,250 5 Crore+ |
42,54,950 42 Lacs+ |
Y |
4 | HARINDER SINGH | Firozpur | Zira | PPP | 44 | 1,71,88,100 1 Crore+ |
30,00,000 30 Lacs+ |
2,01,88,100 2 Crore+ |
36,40,000 36 Lacs+ |
Y |
5 | S. Parminder Singh | Firozpur | Firozpur City | INC | 52 | 4,38,82,012 4 Crore+ |
3,50,00,000 3 Crore+ |
7,88,82,012 7 Crore+ |
13,59,523 13 Lacs+ |
Y |
6 | Hansa Singh | Firozpur | Firozpur Rural (SC) | PPP | 61 | 2,76,860 2 Lacs+ |
23,10,000 23 Lacs+ |
25,86,860 25 Lacs+ |
2,20,000 2 Lacs+ |
Y |
7 | Hari Singh Zeera | Firozpur | Zira | SAD | 71 | 6,77,047 6 Lacs+ |
5,34,00,000 5 Crore+ |
5,40,77,047 5 Crore+ |
1,43,200 1 Lacs+ |
Y |
8 | Sh. Naresh Kumar | Firozpur | Zira | INC | 53 | 25,56,437 25 Lacs+ |
1,04,00,000 1 Crore+ |
1,29,56,437 1 Crore+ |
0 |
Y |
9 | Parminder Singh Mintu | Firozpur | Firozpur City | PPP | 34 | 4,40,118 4 Lacs+ |
0 |
4,40,118 4 Lacs+ |
0 |
Y |
10 | Satkar Kaur | Firozpur | Firozpur Rural (SC) | INC | 32 | 7,42,211 7 Lacs+ |
7,40,000 7 Lacs+ |
14,82,211 14 Lacs+ |
0 |
N |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
SAD | 3 | 3 | 100% |
INC | 4 | 3 | 75% |
BJP | 1 | 1 | 100% |
PPP | 3 | 1 | 33.3% |
OTHER | 1 | 0 | 0.00 |
Total | 12 | 8 | 66.7% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
INC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
BJP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SAD | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
PPP | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 / 12 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | S. Parminder Singh | INC | Firozpur City | 4,38,82,012 4 Crore+ | 3,50,00,000 3 Crore+ | 7,88,82,012 7 Crore+ | 2010-2011 | 29,85,481 29 Lacs+ |
2 | S. Shukhpal Singh Nanu | BJP | Firozpur City | 72,12,212 72 Lacs+ | 55,00,00,000 55 Crore+ | 55,72,12,212 55 Crore+ | 2011-2012 | 13,69,910 13 Lacs+ |
3 | Vardev Singh Mann | SAD | Guru Har Sahai | 1,20,57,250 1 Crore+ | 4,62,90,000 4 Crore+ | 5,83,47,250 5 Crore+ | 2009-2010 | 11,85,220 11 Lacs+ |
4 | HARINDER SINGH | PPP | Zira | 1,71,88,100 1 Crore+ | 30,00,000 30 Lacs+ | 2,01,88,100 2 Crore+ | 2011-2012 | 8,16,190 8 Lacs+ |
5 | Hari Singh Zeera | SAD | Zira | 6,77,047 6 Lacs+ | 5,34,00,000 5 Crore+ | 5,40,77,047 5 Crore+ | 2010-2011 | 4,47,994 4 Lacs+ |
6 | Sh. Naresh Kumar | INC | Zira | 25,56,437 25 Lacs+ | 1,04,00,000 1 Crore+ | 1,29,56,437 1 Crore+ | 2011-2012 | 3,18,210 3 Lacs+ |
7 | Joginder Singh Jindu | SAD | Firozpur Rural (SC) | 1,30,28,312 1 Crore+ | 8,10,000 8 Lacs+ | 1,38,38,312 1 Crore+ | 2011-2012 | 3,06,427 3 Lacs+ |
8 | Parminder Singh Mintu | PPP | Firozpur City | 4,40,118 4 Lacs+ | 0 | 4,40,118 4 Lacs+ | 2010-2011 | 1,08,994 1 Lacs+ |
9 | Gurmeet Singh Sodhi | INC | Guru Har Sahai | 1,27,85,637 1 Crore+ | 2,27,00,000 2 Crore+ | 3,54,85,637 3 Crore+ | 2011-2012 | 0 |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Hansa Singh | Firozpur | Firozpur Rural (SC) | PPP | 61 | 0 | 0 | 2,76,860 | 23,10,000 | 25,86,860 25 Lacs+ | Y |
2 | Satkar Kaur | Firozpur | Firozpur Rural (SC) | INC | 32 | 0 | 0 | 7,42,211 | 7,40,000 | 14,82,211 14 Lacs+ | N |
3 | CHARANJIT SINGH | Firozpur | Guru Har Sahai | CPI | 26 | 0 | 0 | 75,000 | 0 | 75,000 75 Thou+ | N |
No comments:
Post a Comment
Your Comment