DISTRICT MOGA
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:Joginder Pal Jain State/Dist:Moga Constituency:Moga Party:INC Total Cases:3 Serious IPC:0 Other IPC:2 Cases (Accused)
Cases (Convicted)
| 1 charges related to cheating by personation (IPC Section-419) 1 charges related to Using as genuine a forged document or electronic record (IPC Section-471) |
2 | Name:Mohinder Singh State/Dist:Moga Constituency:Nihal Singhwala (SC) Party:CPI Total Cases:1 Serious IPC:0 Other IPC:3 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) 1 charges related to Obstructing public servant in discharge of public functions (IPC Section-186) 1 charges related to criminal intimidation (IPC Section-506) |
3 | Name:Tota Singh State/Dist:Moga Constituency:Dharamkot Party:SAD Total Cases:1 Serious IPC:0 Other IPC:5 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 1 charges related to Forgery of valuable security, will, etc. (IPC Section-467) 1 charges related to Using as genuine a forged document or electronic record (IPC Section-471) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) 1 charges related to Forgery for purpose of cheating (IPC Section-468) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Tota Singh | Moga | Dharamkot | SAD | 70 | 22,09,000 | 19,02,50,000 | 19,24,59,000 19 Crore+ | Y |
2 | MAHESHINDER SINGH | Moga | Bhagha Purana | SAD | 55 | 49,34,847 | 9,10,00,000 | 9,59,34,847 9 Crore+ | Y |
3 | Joginder Pal Jain | Moga | Moga | INC | 66 | 3,53,28,736 | 4,17,35,000 | 7,70,63,736 7 Crore+ | Y |
4 | SUKHJIT SINGH | Moga | Dharamkot | INC | 56 | 1,31,58,630 | 3,08,65,000 | 4,40,23,630 4 Crore+ | N |
5 | Parmdeep Singh Gill | Moga | Moga | SAD | 60 | 1,71,00,000 | 2,65,69,000 | 4,36,69,000 4 Crore+ | Y |
6 | Dr. Ravinder Singh Bhana | Moga | Moga | PPP | 43 | 48,31,285 | 1,85,00,000 | 2,33,31,285 2 Crore+ | Y |
7 | Kuldip Singh Dhose | Moga | Dharamkot | PPP | 64 | 36,08,385 | 1,75,00,000 | 2,11,08,385 2 Crore+ | Y |
8 | Sh.Darshan Singh Brar | Moga | Bhagha Purana | INC | 63 | 30,61,082 | 1,64,61,082 | 1,95,22,164 1 Crore+ | Y |
9 | Gurpreet Singh | Moga | Bhagha Purana | PPP | 49 | 47,80,000 | 1,36,00,000 | 1,83,80,000 1 Crore+ | Y |
10 | Ajit Singh Shant | Moga | Nihal Singhwala (SC) | INC | 56 | 14,24,475 | 35,00,000 | 49,24,475 49 Lacs+ | Y |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Tota Singh | Moga | Dharamkot | SAD | 70 | 22,09,000 22 Lacs+ |
19,02,50,000 19 Crore+ |
19,24,59,000 19 Crore+ |
3,44,00,000 3 Crore+ |
Y |
2 | Gurpreet Singh | Moga | Bhagha Purana | PPP | 49 | 47,80,000 47 Lacs+ |
1,36,00,000 1 Crore+ |
1,83,80,000 1 Crore+ |
68,30,000 68 Lacs+ |
Y |
3 | Parmdeep Singh Gill | Moga | Moga | SAD | 60 | 1,71,00,000 1 Crore+ |
2,65,69,000 2 Crore+ |
4,36,69,000 4 Crore+ |
39,18,000 39 Lacs+ |
Y |
4 | Joginder Pal Jain | Moga | Moga | INC | 66 | 3,53,28,736 3 Crore+ |
4,17,35,000 4 Crore+ |
7,70,63,736 7 Crore+ |
36,98,718 36 Lacs+ |
Y |
5 | SUKHJIT SINGH | Moga | Dharamkot | INC | 56 | 1,31,58,630 1 Crore+ |
3,08,65,000 3 Crore+ |
4,40,23,630 4 Crore+ |
30,06,395 30 Lacs+ |
N |
6 | Dr. Ravinder Singh Bhana | Moga | Moga | PPP | 43 | 48,31,285 48 Lacs+ |
1,85,00,000 1 Crore+ |
2,33,31,285 2 Crore+ |
27,42,369 27 Lacs+ |
Y |
7 | Ajit Singh Shant | Moga | Nihal Singhwala (SC) | INC | 56 | 14,24,475 14 Lacs+ |
35,00,000 35 Lacs+ |
49,24,475 49 Lacs+ |
5,28,128 5 Lacs+ |
Y |
8 | Sh.Darshan Singh Brar | Moga | Bhagha Purana | INC | 63 | 30,61,082 30 Lacs+ |
1,64,61,082 1 Crore+ |
1,95,22,164 1 Crore+ |
3,50,000 3 Lacs+ |
Y |
9 | Kuldip Singh Dhose | Moga | Dharamkot | PPP | 64 | 36,08,385 36 Lacs+ |
1,75,00,000 1 Crore+ |
2,11,08,385 2 Crore+ |
2,90,142 2 Lacs+ |
Y |
10 | Rajwinder Kaur | Moga | Nihal Singhwala (SC) | SAD | 34 | 18,33,706 18 Lacs+ |
27,00,000 27 Lacs+ |
45,33,706 45 Lacs+ |
2,60,000 2 Lacs+ |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
INC | 4 | 3 | 75% |
SAD | 4 | 3 | 75% |
PPP | 3 | 3 | 100% |
OTHER | 2 | 0 | 0.00 |
Total | 13 | 9 | 69.2% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
INC | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
PPP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
SAD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
IND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CPI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 13 / 13 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | Tota Singh | SAD | Dharamkot | 22,09,000 22 Lacs+ | 19,02,50,000 19 Crore+ | 19,24,59,000 19 Crore+ | 2010-2011 | 23,44,900 23 Lacs+ |
2 | Joginder Pal Jain | INC | Moga | 3,53,28,736 3 Crore+ | 4,17,35,000 4 Crore+ | 7,70,63,736 7 Crore+ | 2009-2010 | 21,36,782 21 Lacs+ |
3 | Parmdeep Singh Gill | SAD | Moga | 1,71,00,000 1 Crore+ | 2,65,69,000 2 Crore+ | 4,36,69,000 4 Crore+ | 2010-2011 | 17,76,550 17 Lacs+ |
4 | Dr. Ravinder Singh Bhana | PPP | Moga | 48,31,285 48 Lacs+ | 1,85,00,000 1 Crore+ | 2,33,31,285 2 Crore+ | 2010-2011 | 13,50,101 13 Lacs+ |
5 | Kuldip Singh Dhose | PPP | Dharamkot | 36,08,385 36 Lacs+ | 1,75,00,000 1 Crore+ | 2,11,08,385 2 Crore+ | 2010-2011 | 13,02,306 13 Lacs+ |
6 | Gurpreet Singh | PPP | Bhagha Purana | 47,80,000 47 Lacs+ | 1,36,00,000 1 Crore+ | 1,83,80,000 1 Crore+ | 2010-2011 | 5,60,407 5 Lacs+ |
7 | Ajit Singh Shant | INC | Nihal Singhwala (SC) | 14,24,475 14 Lacs+ | 35,00,000 35 Lacs+ | 49,24,475 49 Lacs+ | 2010-2011 | 3,08,919 3 Lacs+ |
8 | MAHESHINDER SINGH | SAD | Bhagha Purana | 49,34,847 49 Lacs+ | 9,10,00,000 9 Crore+ | 9,59,34,847 9 Crore+ | 2010-2011 | 2,37,150 2 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | SUKHJIT SINGH | Moga | Dharamkot | INC | 56 | 0 | 0 | 1,31,58,630 | 3,08,65,000 | 4,40,23,630 4 Crore+ | N |
2 | Sh.Darshan Singh Brar | Moga | Bhagha Purana | INC | 63 | 0 | 0 | 30,61,082 | 1,64,61,082 | 1,95,22,164 1 Crore+ | Y |
3 | Rajwinder Kaur | Moga | Nihal Singhwala (SC) | SAD | 34 | 0 | 0 | 18,33,706 | 27,00,000 | 45,33,706 45 Lacs+ | Y |
4 | Sukhjit Singh | Moga | Dharamkot | IND | 26 | 0 | 0 | 15,000 | 0 | 15,000 15 Thou+ | N |
5 | Mohinder Singh | Moga | Nihal Singhwala (SC) | CPI | 54 | 0 | 0 | 10,964* | 0 | 10,964 10 Thou+ | N |
No comments:
Post a Comment
Your Comment