DISTRICT PATIALA
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:JOGA SINGH State/Dist:Patiala Constituency:Patiala Party:PPP Total Cases:1 Serious IPC:2 Other IPC:4 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Obscene acts and songs (IPC Section-294) 1 charges related to Attempt to murder (IPC Section-307) 1 charges related to Act endangering life or personal safety of others (IPC Section-336) 1 charges related to criminal intimidation (IPC Section-506) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) |
2 | Name:Amarinder Singh State/Dist:Patiala Constituency:Patiala Party:INC Total Cases:6 Serious IPC:0 Other IPC:20 Cases (Accused)
Cases (Convicted)-----No Cases---- | 3 charges related to Punishment of criminal conspiracy (IPC Section-120B) 3 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 2 charges related to defamation (IPC Section-500) 2 charges related to Forgery of valuable security, will, etc. (IPC Section-467) 2 charges related to Forgery for purpose of cheating (IPC Section-468) 2 charges related to Using as genuine a forged document or electronic record (IPC Section-471) 1 charges related to criminal breach of trust (IPC Section-406) 1 charges related to Dishonest or fraudulent removal or concealment of property to prevent distribution among creditors (IPC Section-421) 1 charges related to Concealing design to commit offence punishable with imprisonment (IPC Section-120) 1 charges related to Criminal breach of trust by public servant, or by banker, merchant or agent (IPC Section-409) 1 charges related to forgery (IPC Section-465) 1 charges related to Causing disappearance of evidence of offence, or giving false information to screen offender (IPC Section-201) |
3 | Name:RANINDER SINGH State/Dist:Patiala Constituency:Samana Party:INC Total Cases:3 Serious IPC:0 Other IPC:13 Cases (Accused)
Cases (Convicted)-----No Cases---- | 2 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 2 charges related to Forgery of valuable security, will, etc. (IPC Section-467) 2 charges related to Punishment of criminal conspiracy (IPC Section-120B) 1 charges related to Dishonest or fraudulent removal or concealment of property to prevent distribution among creditors (IPC Section-421) 1 charges related to Concealing design to commit offence punishable with imprisonment (IPC Section-120) 1 charges related to Criminal breach of trust by public servant, or by banker, merchant or agent (IPC Section-409) 1 charges related to forgery (IPC Section-465) 1 charges related to Using as genuine a forged document or electronic record (IPC Section-471) 1 charges related to Causing disappearance of evidence of offence, or giving false information to screen offender (IPC Section-201) 1 charges related to criminal breach of trust (IPC Section-406) |
4 | Name:Raj Khurana State/Dist:Patiala Constituency:Rajpura Party:BJP Total Cases:2 Serious IPC:0 Other IPC:7 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 1 charges related to Forgery for purpose of cheating (IPC Section-468) 1 charges related to Using as genuine a forged document or electronic record (IPC Section-471) 1 charges related to Public servant framing incorrect record or writing with intent to save person from punishment or property from forfeiture (IPC Section-218) 1 charges related to criminal breach of trust (IPC Section-406) 1 charges related to Criminal breach of trust by public servant, or by banker, merchant or agent (IPC Section-409) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) |
5 | Name:Tejinderpal Singh Sandhu State/Dist:Patiala Constituency:Sanour Party:SAD Total Cases:1 Serious IPC:0 Other IPC:5 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 1 charges related to Forgery of valuable security, will, etc. (IPC Section-467) 1 charges related to Forgery for purpose of cheating (IPC Section-468) 1 charges related to Using as genuine a forged document or electronic record (IPC Section-471) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Amarinder Singh | Patiala | Patiala | INC | 69 | 4,48,92,234 | 41,25,76,235 | 45,74,68,469 45 Crore+ | Y |
2 | RANINDER SINGH | Patiala | Samana | INC | 44 | 7,59,77,574 | 27,00,00,000 | 34,59,77,574 34 Crore+ | Y |
3 | Surjit Singh Rakhra | Patiala | Samana | SAD | 61 | 2,51,07,964 | 17,59,75,000 | 20,10,82,964 20 Crore+ | Y |
4 | Surjit Singh Kohli | Patiala | Patiala | SAD | 61 | 1,65,24,503 | 13,66,30,020 | 15,31,54,523 15 Crore+ | Y |
5 | Tejinderpal Singh Sandhu | Patiala | Sanour | SAD | 49 | 1,76,23,316 | 10,29,50,000 | 12,05,73,316 12 Crore+ | Y |
6 | Bibi Kuldeep Kaur Tohra | Patiala | Patiala Rural | SAD | 58 | 54,48,893 | 9,62,43,000 | 10,16,91,893 10 Crore+ | Y |
7 | Bibi Vaninder Kaur Loomba | Patiala | Shutrana (SC) | SAD | 44 | 1,11,32,594 | 8,43,00,000 | 9,54,32,594 9 Crore+ | Y |
8 | BRAHM MOHINDRA | Patiala | Patiala Rural | INC | 65 | 2,24,40,972* | 4,24,71,000* | 6,49,11,972 6 Crore+ | N |
9 | Bibi Harpreet Kaur Mukhmailpur | Patiala | Ghanaur | SAD | 53 | 88,61,811 | 5,40,00,000 | 6,28,61,811 6 Crore+ | Y |
10 | Madan Lal | Patiala | Ghanaur | INC | 52 | 1,15,33,607 | 4,76,00,000 | 5,91,33,607 5 Crore+ | Y |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Tejinderpal Singh Sandhu | Patiala | Sanour | SAD | 49 | 1,76,23,316 1 Crore+ |
10,29,50,000 10 Crore+ |
12,05,73,316 12 Crore+ |
5,59,44,003 5 Crore+ |
Y |
2 | Amarinder Singh | Patiala | Patiala | INC | 69 | 4,48,92,234 4 Crore+ |
41,25,76,235 41 Crore+ |
45,74,68,469 45 Crore+ |
95,06,592 95 Lacs+ |
Y |
3 | RANINDER SINGH | Patiala | Samana | INC | 44 | 7,59,77,574 7 Crore+ |
27,00,00,000 27 Crore+ |
34,59,77,574 34 Crore+ |
44,14,850 44 Lacs+ |
Y |
4 | Surjit Singh Kohli | Patiala | Patiala | SAD | 61 | 1,65,24,503 1 Crore+ |
13,66,30,020 13 Crore+ |
15,31,54,523 15 Crore+ |
41,32,953 41 Lacs+ |
Y |
5 | Raj Khurana | Patiala | Rajpura | BJP | 58 | 1,20,68,912 1 Crore+ |
4,06,50,000 4 Crore+ |
5,27,18,912 5 Crore+ |
34,69,887 34 Lacs+ |
Y |
6 | Hardyal Singh Kamboj | Patiala | Rajpura | INC | 53 | 1,04,51,372 1 Crore+ |
3,87,50,000 3 Crore+ |
4,92,01,372 4 Crore+ |
27,09,235 27 Lacs+ |
Y |
7 | Bibi Vaninder Kaur Loomba | Patiala | Shutrana (SC) | SAD | 44 | 1,11,32,594 1 Crore+ |
8,43,00,000 8 Crore+ |
9,54,32,594 9 Crore+ |
13,16,500 13 Lacs+ |
Y |
8 | Bibi Harpreet Kaur Mukhmailpur | Patiala | Ghanaur | SAD | 53 | 88,61,811 88 Lacs+ |
5,40,00,000 5 Crore+ |
6,28,61,811 6 Crore+ |
12,00,000 12 Lacs+ |
Y |
9 | Bibi Kuldeep Kaur Tohra | Patiala | Patiala Rural | SAD | 58 | 54,48,893 54 Lacs+ |
9,62,43,000 9 Crore+ |
10,16,91,893 10 Crore+ |
11,17,162* 11 Lacs+ |
Y |
10 | Surjit Singh Rakhra | Patiala | Samana | SAD | 61 | 2,51,07,964 2 Crore+ |
17,59,75,000 17 Crore+ |
20,10,82,964 20 Crore+ |
9,66,494 9 Lacs+ |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
SAD | 7 | 6 | 85.7% |
INC | 8 | 6 | 75% |
PPP | 5 | 3 | 60% |
BJP | 1 | 1 | 100% |
OTHER | 4 | 0 | 0.00 |
Total | 25 | 16 | 64% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
INC | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
PPP | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
SAD | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
BJP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CPI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BSP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CPI(M) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 4 | 8 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 25 / 25 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | RANINDER SINGH | INC | Samana | 7,59,77,574 7 Crore+ | 27,00,00,000 27 Crore+ | 34,59,77,574 34 Crore+ | 2010-2011 | 73,02,915 73 Lacs+ |
2 | Amarinder Singh | INC | Patiala | 4,48,92,234 4 Crore+ | 41,25,76,235 41 Crore+ | 45,74,68,469 45 Crore+ | 2010-2011 | 42,87,230 42 Lacs+ |
3 | Surjit Singh Kohli | SAD | Patiala | 1,65,24,503 1 Crore+ | 13,66,30,020 13 Crore+ | 15,31,54,523 15 Crore+ | 2010-2011 | 37,49,507 37 Lacs+ |
4 | Tejinderpal Singh Sandhu | SAD | Sanour | 1,76,23,316 1 Crore+ | 10,29,50,000 10 Crore+ | 12,05,73,316 12 Crore+ | 2010-2011 | 17,04,882 17 Lacs+ |
5 | Bibi Vaninder Kaur Loomba | SAD | Shutrana (SC) | 1,11,32,594 1 Crore+ | 8,43,00,000 8 Crore+ | 9,54,32,594 9 Crore+ | 2010-2011 | 15,84,230 15 Lacs+ |
6 | Bibi Harpreet Kaur Mukhmailpur | SAD | Ghanaur | 88,61,811 88 Lacs+ | 5,40,00,000 5 Crore+ | 6,28,61,811 6 Crore+ | 2011-2012 | 14,74,430 14 Lacs+ |
7 | S. Lal Singh | INC | Sanour | 74,41,010 74 Lacs+ | 3,25,00,000 3 Crore+ | 3,99,41,010 3 Crore+ | 2010-2011 | 14,14,300 14 Lacs+ |
8 | Surjit Singh Rakhra | SAD | Samana | 2,51,07,964 2 Crore+ | 17,59,75,000 17 Crore+ | 20,10,82,964 20 Crore+ | 2010-2011 | 12,61,568 12 Lacs+ |
9 | Raj Khurana | BJP | Rajpura | 1,20,68,912 1 Crore+ | 4,06,50,000 4 Crore+ | 5,27,18,912 5 Crore+ | 2010-2011 | 10,41,580 10 Lacs+ |
10 | Bibi Kuldeep Kaur Tohra | SAD | Patiala Rural | 54,48,893 54 Lacs+ | 9,62,43,000 9 Crore+ | 10,16,91,893 10 Crore+ | 2010-2011 | 9,23,895 9 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | BRAHM MOHINDRA | Patiala | Patiala Rural | INC | 65 | 0 | 0 | 2,24,40,972* | 4,24,71,000* | 6,49,11,972 6 Crore+ | N |
2 | Balwant Singh | Patiala | Nabha (SC) | SAD | 64 | 0 | 417000 | 12,02,950 | 0 | 12,02,950 12 Lacs+ | Y |
3 | Harwinder Singh Lakha | Patiala | Ghanaur | CPI(M) | 47 | 0 | 0 | 1,40,000 | 4,00,000* | 5,40,000 5 Lacs+ | N |
4 | RAM SARUP | Patiala | Sanour | BSP | 65 | 0 | 0 | 1,85,000 | 3,00,000 | 4,85,000 4 Lacs+ | N |
5 | Sardar Kashmir Singh | Patiala | Nabha (SC) | CPI | 43 | 0 | 0 | 1,95,093 | 0 | 1,95,093 1 Lacs+ | Y |
No comments:
Post a Comment
Your Comment