DISTRICT BATHINDA
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:JEET MOHINDER SINGH SIDHU State/Dist:Bathinda Constituency:Talwandi Sabo Party:INC Total Cases:2 Serious IPC:1 Other IPC:8 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Attempt to murder (IPC Section-307) 2 charges related to Rioting, armed with deadly weapon (IPC Section-148) 2 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to wrongful restraint (IPC Section-341) 1 charges related to wrongful Confinement (IPC Section-342) 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) 1 charges related to Obstructing public servant in discharge of public functions (IPC Section-186) |
2 | Name:Sarup Chand Singla State/Dist:Bathinda Constituency:Bathinda Urban Party:SAD Total Cases:1 Serious IPC:1 Other IPC:7 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1
charges related to Theft after preparation made for causing death, hurt
or restraint in order to the committing of the theft (IPC Section-382) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) 1 charges related to Obstructing public servant in discharge of public functions (IPC Section-186) 1 charges related to Voluntarily causing hurt to deter public servant from his duty (IPC Section-332) 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427) 1 charges related to criminal intimidation (IPC Section-506) |
3 | Name:Sh. Makhan Singh State/Dist:Bathinda Constituency:Bathinda Rural (SC) Party:INC Total Cases:1 Serious IPC:1 Other IPC:3 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Attempt to murder (IPC Section-307) 1 charges related to criminal intimidation (IPC Section-506) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) |
4 | Name:Mangat Rai Bansal State/Dist:Bathinda Constituency:Maur Party:INC Total Cases:2 Serious IPC:0 Other IPC:3 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) |
5 | Name:Lakhvir Singh Lakha Sdana State/Dist:Bathinda Constituency:Rampura Phul Party:PPP Total Cases:1 Serious IPC:0 Other IPC:0 Cases (Accused) -----No Cases---- Cases (Convicted)
| |
6 | Name:Harminder Singh Jassi State/Dist:Bathinda Constituency:Bathinda Urban Party:INC Total Cases:1 Serious IPC:0 Other IPC:5 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Defamation (IPC Section-499) 1 charges related to defamation (IPC Section-500) 1 charges related to Printing or engraving matter known to be defamatory (IPC Section-501) 1 charges related to Sale of printed or engraved substance containing defamatory matter (IPC Section-502) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Manpreet Singh Badal | Bathinda | Maur | PPP | 49 | 1,41,98,228 | 27,28,31,424 | 28,70,29,652 28 Crore+ | Y |
2 | JANMEJA SINGH | Bathinda | Maur | SAD | 68 | 2,88,31,230 | 10,83,00,000 | 13,71,31,230 13 Crore+ | Y |
3 | Gurpreet Singh Kangar | Bathinda | Rampura Phul | INC | 45 | 1,21,93,192 | 10,41,97,000 | 11,63,90,192 11 Crore+ | Y |
4 | Sarup Chand Singla | Bathinda | Bathinda Urban | SAD | 51 | 3,71,93,549 | 6,82,54,000 | 10,54,47,549 10 Crore+ | Y |
5 | JEET MOHINDER SINGH SIDHU | Bathinda | Talwandi Sabo | INC | 48 | 3,53,06,826 | 6,05,00,000 | 9,58,06,826 9 Crore+ | Y |
6 | SIKANDER SINGH MALUKA | Bathinda | Rampura Phul | SAD | 62 | 92,97,103 | 7,44,75,000 | 8,37,72,103 8 Crore+ | Y |
7 | Sukhdev Singh Chahal | Bathinda | Talwandi Sabo | PPP | 49 | 2,84,51,811 | 5,21,35,000 | 8,05,86,811 8 Crore+ | Y |
8 | SIKANDER SINGH | Bathinda | Rampura Phul | IND | 44 | 7,17,000 | 6,25,75,000 | 6,32,92,000 6 Crore+ | N |
9 | Pritam Singh | Bathinda | Bhucho Mandi (SC) | SAD | 45 | 52,47,000 | 5,61,11,000 | 6,13,58,000 6 Crore+ | Y |
10 | Harminder Singh Jassi | Bathinda | Bathinda Urban | INC | 57 | 13,72,846 | 3,64,25,187 | 3,77,98,033 3 Crore+ | Y |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Manpreet Singh Badal | Bathinda | Maur | PPP | 49 | 1,41,98,228 1 Crore+ |
27,28,31,424 27 Crore+ |
28,70,29,652 28 Crore+ |
2,41,78,895 2 Crore+ |
Y |
2 | JANMEJA SINGH | Bathinda | Maur | SAD | 68 | 2,88,31,230 2 Crore+ |
10,83,00,000 10 Crore+ |
13,71,31,230 13 Crore+ |
1,40,85,420 1 Crore+ |
Y |
3 | JEET MOHINDER SINGH SIDHU | Bathinda | Talwandi Sabo | INC | 48 | 3,53,06,826 3 Crore+ |
6,05,00,000 6 Crore+ |
9,58,06,826 9 Crore+ |
1,00,00,000 1 Crore+ |
Y |
4 | Sarup Chand Singla | Bathinda | Bathinda Urban | SAD | 51 | 3,71,93,549 3 Crore+ |
6,82,54,000 6 Crore+ |
10,54,47,549 10 Crore+ |
49,30,527 49 Lacs+ |
Y |
5 | Pritam Singh | Bathinda | Bhucho Mandi (SC) | SAD | 45 | 52,47,000 52 Lacs+ |
5,61,11,000 5 Crore+ |
6,13,58,000 6 Crore+ |
48,82,000 48 Lacs+ |
Y |
6 | Harminder Singh Jassi | Bathinda | Bathinda Urban | INC | 57 | 13,72,846 13 Lacs+ |
3,64,25,187 3 Crore+ |
3,77,98,033 3 Crore+ |
25,42,815 25 Lacs+ |
Y |
7 | Ajaib Singh | Bathinda | Bhucho Mandi (SC) | INC | 60 | 35,54,150 35 Lacs+ |
3,10,10,000 3 Crore+ |
3,45,64,150 3 Crore+ |
19,26,314* 19 Lacs+ |
Y |
8 | Harvinder Singh Laddi | Bathinda | Bhucho Mandi (SC) | PPP | 46 | 19,52,000 19 Lacs+ |
12,50,000 12 Lacs+ |
32,02,000 32 Lacs+ |
16,24,700 16 Lacs+ |
Y |
9 | Sh. Makhan Singh | Bathinda | Bathinda Rural (SC) | INC | 60 | 9,39,928 9 Lacs+ |
62,00,000 62 Lacs+ |
71,39,928 71 Lacs+ |
15,48,990 15 Lacs+ |
Y |
10 | Gurpreet Singh Kangar | Bathinda | Rampura Phul | INC | 45 | 1,21,93,192 1 Crore+ |
10,41,97,000 10 Crore+ |
11,63,90,192 11 Crore+ |
10,24,823 10 Lacs+ |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
INC | 6 | 5 | 83.3% |
SAD | 6 | 5 | 83.3% |
PPP | 5 | 3 | 60% |
IND | 1 | 1 | 100% |
OTHER | 1 | 0 | 0.00 |
Total | 19 | 14 | 73.7% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
PPP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
INC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
SAD | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
CPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
IND | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 19 / 19 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | Manpreet Singh Badal | PPP | Maur | 1,41,98,228 1 Crore+ | 27,28,31,424 27 Crore+ | 28,70,29,652 28 Crore+ | 2010-2011 | 70,14,210 70 Lacs+ |
2 | JEET MOHINDER SINGH SIDHU | INC | Talwandi Sabo | 3,53,06,826 3 Crore+ | 6,05,00,000 6 Crore+ | 9,58,06,826 9 Crore+ | 2010-2011 | 63,23,338 63 Lacs+ |
3 | JANMEJA SINGH | SAD | Maur | 2,88,31,230 2 Crore+ | 10,83,00,000 10 Crore+ | 13,71,31,230 13 Crore+ | 2010-2011 | 41,97,870 41 Lacs+ |
4 | Pritam Singh | SAD | Bhucho Mandi (SC) | 52,47,000 52 Lacs+ | 5,61,11,000 5 Crore+ | 6,13,58,000 6 Crore+ | 2010-2011 | 35,62,015 35 Lacs+ |
5 | Sarup Chand Singla | SAD | Bathinda Urban | 3,71,93,549 3 Crore+ | 6,82,54,000 6 Crore+ | 10,54,47,549 10 Crore+ | 2009-2010 | 30,70,603 30 Lacs+ |
6 | Ajaib Singh | INC | Bhucho Mandi (SC) | 35,54,150 35 Lacs+ | 3,10,10,000 3 Crore+ | 3,45,64,150 3 Crore+ | 2010-2011 | 17,48,090 17 Lacs+ |
7 | SIKANDER SINGH MALUKA | SAD | Rampura Phul | 92,97,103 92 Lacs+ | 7,44,75,000 7 Crore+ | 8,37,72,103 8 Crore+ | 2010-2011 | 14,96,031 14 Lacs+ |
8 | Sukhdeep Singh Bhinder | PPP | Bathinda Urban | 64,19,057 64 Lacs+ | 2,90,08,766 2 Crore+ | 3,54,27,823 3 Crore+ | 2009-2010 | 8,13,360 8 Lacs+ |
9 | Mangat Rai Bansal | INC | Maur | 56,23,239 56 Lacs+ | 1,30,05,125 1 Crore+ | 1,86,28,364 1 Crore+ | 2010-2011 | 6,74,442 6 Lacs+ |
10 | Sh. Makhan Singh | INC | Bathinda Rural (SC) | 9,39,928 9 Lacs+ | 62,00,000 62 Lacs+ | 71,39,928 71 Lacs+ | 2010-2011 | 4,54,287 4 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Gurpreet Singh Kangar | Bathinda | Rampura Phul | INC | 45 | 0 | 0 | 1,21,93,192 | 10,41,97,000 | 11,63,90,192 11 Crore+ | Y |
2 | SIKANDER SINGH | Bathinda | Rampura Phul | IND | 44 | 0 | 0 | 7,17,000 | 6,25,75,000 | 6,32,92,000 6 Crore+ | N |
3 | Advocate Surjeet Singh Sohi | Bathinda | Bathinda Rural (SC) | CPI | 56 | 0 | 0 | 1,98,243* | 25,00,000 | 26,98,243 26 Lacs+ | N |
4 | *Lakhvir Singh Lakha Sdana | Bathinda | Rampura Phul | PPP | 32 | 0 | 0 | 11,50,000 | 0 | 11,50,000 11 Lacs+ | N |
No comments:
Post a Comment
Your Comment