DISTRICT FARIDKOT
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:Joginder Singh State/Dist:Faridkot Constituency:Jaitu (SC) Party:INC Total Cases:1 Serious IPC:1 Other IPC:2 Cases (Accused) -----No Cases---- Cases (Convicted)
| 1 charges related to voluntarily causing grievous hurt (IPC Section-325) 1 charges related to voluntarily causing hurt (IPC Section-323) 1 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Deep Malhotra | Faridkot | Faridkot | SAD | 56 | 8,32,72,791 | 8,94,25,000 | 17,26,97,791 17 Crore+ | Y |
2 | Mantar Singh Brar | Faridkot | Kotkapura | SAD | 47 | 1,98,78,927 | 5,54,66,875 | 7,53,45,802 7 Crore+ | Y |
3 | Gurdev Singh | Faridkot | Jaitu (SC) | SAD | 78 | 36,99,000 | 4,50,00,000 | 4,86,99,000 4 Crore+ | Y |
4 | Pardeep Singh | Faridkot | Kotkapura | PPP | 46 | 35,40,000 | 3,60,00,000 | 3,95,40,000 3 Crore+ | Y |
5 | AVTAR SINGH BRAR | Faridkot | Faridkot | INC | 74 | 46,20,000 | 2,89,04,500 | 3,35,24,500 3 Crore+ | Y |
6 | Joginder Singh | Faridkot | Jaitu (SC) | INC | 53 | 26,44,263 | 2,21,14,000 | 2,47,58,263 2 Crore+ | Y |
7 | RIPJEET SINGH | Faridkot | Kotkapura | INC | 49 | 21,11,000 | 50,82,500* | 71,93,500 71 Lacs+ | N |
8 | Bhupinder Singh | Faridkot | Faridkot | PPP | 0 | 23,00,000 | 25,00,000* | 48,00,000 48 Lacs+ | Y |
9 | PAWANPREET SINGH | Faridkot | Kotkapura | CPI | 42 | 3,25,000 | 0 | 3,25,000 3 Lacs+ | Y |
10 | Amarjeet Kaur | Faridkot | Jaitu (SC) | PPP | 52 | 2,05,000 | 0 | 2,05,000 2 Lacs+ | N |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Deep Malhotra | Faridkot | Faridkot | SAD | 56 | 8,32,72,791 8 Crore+ |
8,94,25,000 8 Crore+ |
17,26,97,791 17 Crore+ |
3,28,82,176 3 Crore+ |
Y |
2 | Mantar Singh Brar | Faridkot | Kotkapura | SAD | 47 | 1,98,78,927 1 Crore+ |
5,54,66,875 5 Crore+ |
7,53,45,802 7 Crore+ |
1,01,90,567 1 Crore+ |
Y |
3 | RIPJEET SINGH | Faridkot | Kotkapura | INC | 49 | 21,11,000 21 Lacs+ |
50,82,500 50 Lacs+ |
71,93,500 71 Lacs+ |
96,52,000 96 Lacs+ |
N |
4 | AVTAR SINGH BRAR | Faridkot | Faridkot | INC | 74 | 46,20,000 46 Lacs+ |
2,89,04,500 2 Crore+ |
3,35,24,500 3 Crore+ |
64,97,315 64 Lacs+ |
Y |
5 | PAWANPREET SINGH | Faridkot | Kotkapura | CPI | 42 | 3,25,000 3 Lacs+ |
0 |
3,25,000 3 Lacs+ |
11,00,000* 11 Lacs+ |
Y |
6 | Joginder Singh | Faridkot | Jaitu (SC) | INC | 53 | 26,44,263 26 Lacs+ |
2,21,14,000 2 Crore+ |
2,47,58,263 2 Crore+ |
6,23,874 6 Lacs+ |
Y |
7 | Pardeep Singh | Faridkot | Kotkapura | PPP | 46 | 35,40,000 35 Lacs+ |
3,60,00,000 3 Crore+ |
3,95,40,000 3 Crore+ |
3,00,000 3 Lacs+ |
Y |
8 | Bhupinder Singh | Faridkot | Faridkot | PPP | 0 | 23,00,000 23 Lacs+ |
25,00,000 25 Lacs+ |
48,00,000 48 Lacs+ |
0 |
Y |
9 | Amarjeet Kaur | Faridkot | Jaitu (SC) | PPP | 52 | 2,05,000 2 Lacs+ |
0 |
2,05,000 2 Lacs+ |
0 |
N |
10 | Gurdev Singh | Faridkot | Jaitu (SC) | SAD | 78 | 36,99,000 36 Lacs+ |
4,50,00,000 4 Crore+ |
4,86,99,000 4 Crore+ |
0 |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
SAD | 3 | 3 | 100% |
INC | 3 | 2 | 66.7% |
PPP | 3 | 1 | 33.3% |
OTHER | 1 | 0 | 0.00 |
Total | 10 | 6 | 60% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
SAD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
CPI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
INC | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PPP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Total | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 10 / 10 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | Deep Malhotra | SAD | Faridkot | 8,32,72,791 8 Crore+ | 8,94,25,000 8 Crore+ | 17,26,97,791 17 Crore+ | 2010-2011 | 1,09,50,360 1 Crore+ |
2 | Joginder Singh | INC | Jaitu (SC) | 26,44,263 26 Lacs+ | 2,21,14,000 2 Crore+ | 2,47,58,263 2 Crore+ | 2010-2011 | 11,62,106 11 Lacs+ |
3 | Mantar Singh Brar | SAD | Kotkapura | 1,98,78,927 1 Crore+ | 5,54,66,875 5 Crore+ | 7,53,45,802 7 Crore+ | 2010-2011 | 9,78,286 9 Lacs+ |
4 | Gurdev Singh | SAD | Jaitu (SC) | 36,99,000 36 Lacs+ | 4,50,00,000 4 Crore+ | 4,86,99,000 4 Crore+ | 2011-2012 | 6,04,134 6 Lacs+ |
5 | AVTAR SINGH BRAR | INC | Faridkot | 46,20,000 46 Lacs+ | 2,89,04,500 2 Crore+ | 3,35,24,500 3 Crore+ | 2011-2012 | 3,54,240 3 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Pardeep Singh | Faridkot | Kotkapura | PPP | 46 | 0 | 0 | 35,40,000 | 3,60,00,000 | 3,95,40,000 3 Crore+ | Y |
2 | RIPJEET SINGH | Faridkot | Kotkapura | INC | 49 | 0 | 0 | 21,11,000 | 50,82,500* | 71,93,500 71 Lacs+ | N |
3 | Bhupinder Singh | Faridkot | Faridkot | PPP | 0 | 0 | 0 | 23,00,000 | 25,00,000* | 48,00,000 48 Lacs+ | Y |
4 | PAWANPREET SINGH | Faridkot | Kotkapura | CPI | 42 | 0 | 0 | 3,25,000 | 0 | 3,25,000 3 Lacs+ | Y |
5 | Amarjeet Kaur | Faridkot | Jaitu (SC) | PPP | 52 | 0 | 0 | 2,05,000 | 0 | 2,05,000 2 Lacs+ | N |
No comments:
Post a Comment
Your Comment