DISTRICR FATEHGARH SAHEB
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:Kuljit singh Nagra State/Dist:Fatehgarh Sahib Constituency:Fatehgarh Sahib Party:INC Total Cases:2 Serious IPC:0 Other IPC:6 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1
charges related to Every member of unlawful assembly guilty of offence
committed in prosecution of common object (IPC Section-149) 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) 1 charges related to voluntarily causing hurt (IPC Section-323) 1 charges related to wrongful restraint (IPC Section-341) 1 charges related to Danger or obstruction in public way or line of navigation (IPC Section-283) 1 charges related to rioting (IPC Section-147) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Randeep Singh | Fatehgarh Sahib | Amloh | INC | 46 | 1,61,74,823* | 10,22,46,000* | 11,84,20,823 11 Crore+ | Y |
2 | Prof. Prem Singh Chandumajra | Fatehgarh Sahib | Fatehgarh Sahib | SAD | 62 | 21,66,330 | 8,65,00,000 | 8,86,66,330 8 Crore+ | Y |
3 | KULDEEP SINGH | Fatehgarh Sahib | Amloh | BSP | 62 | 53,31,236 | 7,50,00,000 | 8,03,31,236 8 Crore+ | Y |
4 | Didar Singh Bhatti | Fatehgarh Sahib | Fatehgarh Sahib | PPP | 59 | 58,85,204 | 6,70,00,000 | 7,28,85,204 7 Crore+ | Y |
5 | HARBANS KAUR DULLO | Fatehgarh Sahib | Bassi Pathana (SC) | INC | 58 | 18,00,200 | 4,02,00,000 | 4,20,00,200 4 Crore+ | Y |
6 | Kuljit singh Nagra | Fatehgarh Sahib | Fatehgarh Sahib | INC | 46 | 84,99,286 | 3,20,63,000 | 4,05,62,286 4 Crore+ | Y |
7 | Jagdeep Singh Cheema | Fatehgarh Sahib | Amloh | SAD | 51 | 1,00,02,000 | 2,73,85,250 | 3,73,87,250 3 Crore+ | Y |
8 | Nirmal Singh | Fatehgarh Sahib | Bassi Pathana (SC) | SAD | 64 | 95,48,199 | 1,52,00,000 | 2,47,48,199 2 Crore+ | Y |
9 | Jagmeet Singh Sahota | Fatehgarh Sahib | Amloh | PPP | 45 | 15,89,131 | 1,60,00,000 | 1,75,89,131 1 Crore+ | Y |
10 | MOHINDER PAL | Fatehgarh Sahib | Bassi Pathana (SC) | PPP | 56 | 24,69,000 | 42,05,000 | 66,74,000 66 Lacs+ | Y |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | Prof. Prem Singh Chandumajra | Fatehgarh Sahib | Fatehgarh Sahib | SAD | 62 | 21,66,330 21 Lacs+ |
8,65,00,000 8 Crore+ |
8,86,66,330 8 Crore+ |
47,80,000 47 Lacs+ |
Y |
2 | Jagdeep Singh Cheema | Fatehgarh Sahib | Amloh | SAD | 51 | 1,00,02,000 1 Crore+ |
2,73,85,250 2 Crore+ |
3,73,87,250 3 Crore+ |
22,15,449 22 Lacs+ |
Y |
3 | Jagmeet Singh Sahota | Fatehgarh Sahib | Amloh | PPP | 45 | 15,89,131 15 Lacs+ |
1,60,00,000 1 Crore+ |
1,75,89,131 1 Crore+ |
20,00,000 20 Lacs+ |
Y |
4 | Didar Singh Bhatti | Fatehgarh Sahib | Fatehgarh Sahib | PPP | 59 | 58,85,204 58 Lacs+ |
6,70,00,000 6 Crore+ |
7,28,85,204 7 Crore+ |
19,70,000 19 Lacs+ |
Y |
5 | Randeep Singh | Fatehgarh Sahib | Amloh | INC | 46 | 1,61,74,823 1 Crore+ |
10,22,46,000 10 Crore+ |
11,84,20,823 11 Crore+ |
19,61,138* 19 Lacs+ |
Y |
6 | HARBANS KAUR DULLO | Fatehgarh Sahib | Bassi Pathana (SC) | INC | 58 | 18,00,200 18 Lacs+ |
4,02,00,000 4 Crore+ |
4,20,00,200 4 Crore+ |
15,55,000 15 Lacs+ |
Y |
7 | Nirmal Singh | Fatehgarh Sahib | Bassi Pathana (SC) | SAD | 64 | 95,48,199 95 Lacs+ |
1,52,00,000 1 Crore+ |
2,47,48,199 2 Crore+ |
12,58,075 12 Lacs+ |
Y |
8 | TARLOCHAN SINGH | Fatehgarh Sahib | Fatehgarh Sahib | BSP | 55 | 2,08,496 2 Lacs+ |
60,00,000 60 Lacs+ |
62,08,496 62 Lacs+ |
4,92,186 4 Lacs+ |
Y |
9 | KULDEEP SINGH | Fatehgarh Sahib | Amloh | BSP | 62 | 53,31,236 53 Lacs+ |
7,50,00,000 7 Crore+ |
8,03,31,236 8 Crore+ |
2,49,836 2 Lacs+ |
Y |
10 | Kuljit singh Nagra | Fatehgarh Sahib | Fatehgarh Sahib | INC | 46 | 84,99,286 84 Lacs+ |
3,20,63,000 3 Crore+ |
4,05,62,286 4 Crore+ |
1,76,600 1 Lacs+ |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
SAD | 3 | 3 | 100% |
INC | 3 | 3 | 100% |
PPP | 3 | 2 | 66.7% |
BSP | 3 | 1 | 33.3% |
OTHER | 0 | 0 | 0.00 |
Total | 12 | 9 | 75% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
PPP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
BSP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
INC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Total | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 12 / 12 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | Nirmal Singh | SAD | Bassi Pathana (SC) | 95,48,199 95 Lacs+ | 1,52,00,000 1 Crore+ | 2,47,48,199 2 Crore+ | 2010-2011 | 25,40,289 25 Lacs+ |
2 | Randeep Singh | INC | Amloh | 1,61,74,823 1 Crore+ | 10,22,46,000 10 Crore+ | 11,84,20,823 11 Crore+ | 2010-2011 | 10,03,770 10 Lacs+ |
3 | Didar Singh Bhatti | PPP | Fatehgarh Sahib | 58,85,204 58 Lacs+ | 6,70,00,000 6 Crore+ | 7,28,85,204 7 Crore+ | 2010-2011 | 8,63,133 8 Lacs+ |
4 | Prof. Prem Singh Chandumajra | SAD | Fatehgarh Sahib | 21,66,330 21 Lacs+ | 8,65,00,000 8 Crore+ | 8,86,66,330 8 Crore+ | 2010-2011 | 8,39,400 8 Lacs+ |
5 | HARBANS KAUR DULLO | INC | Bassi Pathana (SC) | 18,00,200 18 Lacs+ | 4,02,00,000 4 Crore+ | 4,20,00,200 4 Crore+ | 2009-2010 | 8,14,800 8 Lacs+ |
6 | Kuljit singh Nagra | INC | Fatehgarh Sahib | 84,99,286 84 Lacs+ | 3,20,63,000 3 Crore+ | 4,05,62,286 4 Crore+ | 2011-2012 | 5,80,609 5 Lacs+ |
7 | Jagmeet Singh Sahota | PPP | Amloh | 15,89,131 15 Lacs+ | 1,60,00,000 1 Crore+ | 1,75,89,131 1 Crore+ | 2010-2011 | 5,37,389 5 Lacs+ |
8 | Jagdeep Singh Cheema | SAD | Amloh | 1,00,02,000 1 Crore+ | 2,73,85,250 2 Crore+ | 3,73,87,250 3 Crore+ | 2010-2011 | 4,18,244 4 Lacs+ |
9 | AMARNATH SINGH | BSP | Bassi Pathana (SC) | 1,55,000 1 Lacs+ | 5,00,000 5 Lacs+ | 6,55,000 6 Lacs+ | 2009-2010 | 2,76,449 2 Lacs+ |
10 | MOHINDER PAL | PPP | Bassi Pathana (SC) | 24,69,000 24 Lacs+ | 42,05,000 42 Lacs+ | 66,74,000 66 Lacs+ | 2011-2012 | 1,77,480 1 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | KULDEEP SINGH | Fatehgarh Sahib | Amloh | BSP | 62 | 0 | 0 | 53,31,236 | 7,50,00,000 | 8,03,31,236 8 Crore+ | Y |
2 | TARLOCHAN SINGH | Fatehgarh Sahib | Fatehgarh Sahib | BSP | 55 | 0 | 0 | 2,08,496 | 60,00,000 | 62,08,496 62 Lacs+ | Y |
No comments:
Post a Comment
Your Comment