DISTRICT HOSHIAR PUR
Candidates with Criminal Cases with details of all IPC charges
Serial | Candidate Inforamtion | Brief Details of IPCs |
1 | Name:GURLAL SAILA State/Dist:Hoshiarpur Constituency:Garhshankar Party:BSP Total Cases:1 Serious IPC:1 Other IPC:5 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1
charges related to Deliberate and malicious acts, intended to outrage
religious feelings or any class by insulting its religion or religious
beliefs (IPC Section-295A) 1 charges related to criminal intimidation (IPC Section-506) 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427) 1 charges related to committing affray (IPC Section-160) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) |
2 | Name:Arvinder Singh Rasoolpur State/Dist:Hoshiarpur Constituency:Urmar Party:SAD Total Cases:1 Serious IPC:0 Other IPC:3 Cases (Accused)
Cases (Convicted)-----No Cases---- | 1 charges related to Mischief by fire or explosive substance with intent to destroy house, etc. (IPC Section-436) 1 charges related to criminal trespass (IPC Section-447) 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427) |
3 | Name:Sohan Singh Thandal State/Dist:Hoshiarpur Constituency:Chabbewal (SC) Party:SAD Total Cases:1 Serious IPC:0 Other IPC:5 Cases (Accused) -----No Cases---- Cases (Convicted)
| 1 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 1 charges related to Forgery of valuable security, will, etc. (IPC Section-467) 1 charges related to Forgery for purpose of cheating (IPC Section-468) 1 charges related to Using as genuine a forged document or electronic record (IPC Section-471) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) |
Assets of Candidates (Top 10)
* on assets value indicates that the candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | SUNDER SHAM ARORA | Hoshiarpur | Hoshiarpur | INC | 53 | 4,06,34,000 | 17,70,50,000 | 21,76,84,000 21 Crore+ | Y |
2 | Surender Singh Bhulewal | Hoshiarpur | Garhshankar | SAD | 57 | 1,79,13,187 | 8,81,00,803 | 10,60,13,990 10 Crore+ | Y |
3 | Lov Kumar Goldy | Hoshiarpur | Garhshankar | INC | 40 | 43,44,234 | 9,75,62,500 | 10,19,06,734 10 Crore+ | Y |
4 | DR. RAJ KUMAR | Hoshiarpur | Chabbewal (SC) | INC | 43 | 3,47,49,422 | 5,81,00,000 | 9,28,49,422 9 Crore+ | Y |
5 | Arvinder Singh Rasoolpur | Hoshiarpur | Urmar | SAD | 61 | 97,73,497 | 7,15,57,723 | 8,13,31,220 8 Crore+ | Y |
6 | S. Amarjit Singh Shahi | Hoshiarpur | Dasuya | BJP | 55 | 56,19,090 | 7,28,00,000 | 7,84,19,090 7 Crore+ | Y |
7 | Ramesh Chander Dogra | Hoshiarpur | Dasuya | INC | 73 | 1,58,25,725 | 4,86,66,000 | 6,44,91,725 6 Crore+ | Y |
8 | Tikshan Sood | Hoshiarpur | Hoshiarpur | BJP | 57 | 88,87,416 | 5,42,00,000 | 6,30,87,416 6 Crore+ | Y |
9 | Bhupinder Singh Ghuman | Hoshiarpur | Dasuya | PPP | 54 | 48,83,930 | 4,30,00,250 | 4,78,84,180 4 Crore+ | Y |
10 | Bibi Mohinder Kaur Josh | Hoshiarpur | Sham Chaurasi (SC) | SAD | 64 | 38,55,300 | 3,00,00,000 | 3,38,55,300 3 Crore+ | Y |
Liabilities of Candidates (Top 10)
* on liabilities value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets(Rs) | Liabilities (Rs) | PAN Given |
1 | DR. RAJ KUMAR | Hoshiarpur | Chabbewal (SC) | INC | 43 | 3,47,49,422 3 Crore+ |
5,81,00,000 5 Crore+ |
9,28,49,422 9 Crore+ |
3,60,00,132 3 Crore+ |
Y |
2 | SUNDER SHAM ARORA | Hoshiarpur | Hoshiarpur | INC | 53 | 4,06,34,000 4 Crore+ |
17,70,50,000 17 Crore+ |
21,76,84,000 21 Crore+ |
3,04,93,000 3 Crore+ |
Y |
3 | Surender Singh Bhulewal | Hoshiarpur | Garhshankar | SAD | 57 | 1,79,13,187 1 Crore+ |
8,81,00,803 8 Crore+ |
10,60,13,990 10 Crore+ |
1,03,27,432 1 Crore+ |
Y |
4 | S. Amarjit Singh Shahi | Hoshiarpur | Dasuya | BJP | 55 | 56,19,090 56 Lacs+ |
7,28,00,000 7 Crore+ |
7,84,19,090 7 Crore+ |
88,61,066 88 Lacs+ |
Y |
5 | Tikshan Sood | Hoshiarpur | Hoshiarpur | BJP | 57 | 88,87,416 88 Lacs+ |
5,42,00,000 5 Crore+ |
6,30,87,416 6 Crore+ |
51,89,320 51 Lacs+ |
Y |
6 | Lov Kumar Goldy | Hoshiarpur | Garhshankar | INC | 40 | 43,44,234 43 Lacs+ |
9,75,62,500 9 Crore+ |
10,19,06,734 10 Crore+ |
23,14,207 23 Lacs+ |
Y |
7 | PIARA LAL | Hoshiarpur | Dasuya | BSP | 54 | 2,23,875 2 Lacs+ |
74,00,000 74 Lacs+ |
76,23,875 76 Lacs+ |
16,86,266 16 Lacs+ |
Y |
8 | Sohan Singh Thandal | Hoshiarpur | Chabbewal (SC) | SAD | 58 | 22,76,185 22 Lacs+ |
1,09,00,000 1 Crore+ |
1,31,76,185 1 Crore+ |
15,10,150 15 Lacs+ |
Y |
9 | SAMITTAR SINGH SIKRI | Hoshiarpur | Sham Chaurasi (SC) | BSP | 50 | 65,88,747 65 Lacs+ |
1,40,50,000 1 Crore+ |
2,06,38,747 2 Crore+ |
10,49,923 10 Lacs+ |
Y |
10 | Bhupinder Singh Ghuman | Hoshiarpur | Dasuya | PPP | 54 | 48,83,930 48 Lacs+ |
4,30,00,250 4 Crore+ |
4,78,84,180 4 Crore+ |
9,50,250 9 Lacs+ |
Y |
Party Wise Crorepaties
Party | Total Candidates Analysed | Crorepatis | Percent |
INC | 6 | 6 | 100% |
SAD | 4 | 4 | 100% |
PPP | 5 | 3 | 60% |
BJP | 2 | 2 | 100% |
BSP | 7 | 1 | 14.3% |
OTHER | 2 | 0 | 0.00 |
Total | 26 | 16 | 61.5% |
Party Wise Education
Party/IPC | Illiterate | Literate | 5th Pass | 8th Pass | 10th Pass | 12th Pass | Graduate | Graduate Professional | Post Graduate | Doctorate | Others | Not Given | |
BSP | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
INC | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
PPP | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
SAD | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
CPI(M) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
IND | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BJP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 2 | 2 | 8 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 26 / 26 |
Candidates who have shown highest total Income in their Income Tax return
Sno | Name | Party | Constituency | Movable Asset | Immovable Asset | Total Asset | Financial year for which ITR filed by candidate | Total income shown by candidate in ITR (Self+Spouse+Dependent) |
1 | DR. RAJ KUMAR | INC | Chabbewal (SC) | 3,47,49,422 3 Crore+ | 5,81,00,000 5 Crore+ | 9,28,49,422 9 Crore+ | 2010-2011 | 68,17,200 68 Lacs+ |
2 | Ramesh Chander Dogra | INC | Dasuya | 1,58,25,725 1 Crore+ | 4,86,66,000 4 Crore+ | 6,44,91,725 6 Crore+ | 2010-2011 | 28,88,318 28 Lacs+ |
3 | SUNDER SHAM ARORA | INC | Hoshiarpur | 4,06,34,000 4 Crore+ | 17,70,50,000 17 Crore+ | 21,76,84,000 21 Crore+ | 2009-2010 | 19,76,523 19 Lacs+ |
4 | Surender Singh Bhulewal | SAD | Garhshankar | 1,79,13,187 1 Crore+ | 8,81,00,803 8 Crore+ | 10,60,13,990 10 Crore+ | 2010-2011 | 18,40,570 18 Lacs+ |
5 | S. Amarjit Singh Shahi | BJP | Dasuya | 56,19,090 56 Lacs+ | 7,28,00,000 7 Crore+ | 7,84,19,090 7 Crore+ | 2010-2011 | 18,15,520 18 Lacs+ |
6 | Tikshan Sood | BJP | Hoshiarpur | 88,87,416 88 Lacs+ | 5,42,00,000 5 Crore+ | 6,30,87,416 6 Crore+ | 2010-2011 | 15,34,666 15 Lacs+ |
7 | Bibi Mohinder Kaur Josh | SAD | Sham Chaurasi (SC) | 38,55,300 38 Lacs+ | 3,00,00,000 3 Crore+ | 3,38,55,300 3 Crore+ | 2010-2011 | 12,94,160 12 Lacs+ |
8 | Sohan Singh Thandal | SAD | Chabbewal (SC) | 22,76,185 22 Lacs+ | 1,09,00,000 1 Crore+ | 1,31,76,185 1 Crore+ | 2010-2011 | 8,39,093 8 Lacs+ |
9 | Chaudhary Ram Lubhaya | INC | Sham Chaurasi (SC) | 86,01,131 86 Lacs+ | 2,41,00,000 2 Crore+ | 3,27,01,131 3 Crore+ | 2010-2011 | 7,87,806 7 Lacs+ |
10 | SH. SANGAT SINGH | INC | Urmar | 62,15,893 62 Lacs+ | 2,71,00,000 2 Crore+ | 3,33,15,893 3 Crore+ | 2011-2012 | 4,64,635 4 Lacs+ |
Candidates who have declared that they have never filed Income Tax Return
* on assets value means candidate has not provided the total in their affidavits, it has been calculated on the basis of details provided by them in the same
Serial | Name | State/Dist | Constituency | Party | Age | Self Income | Total Income | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) | PAN Given |
1 | Arvinder Singh Rasoolpur | Hoshiarpur | Urmar | SAD | 61 | 0 | 0 | 97,73,497 | 7,15,57,723 | 8,13,31,220 8 Crore+ | Y |
2 | Raghunath Singh | Hoshiarpur | Garhshankar | CPI(M) | 56 | 0 | 515804 | 10,29,417 | 10,50,000 | 20,79,417 20 Lacs+ | N |
3 | GULSHER SINGH | Hoshiarpur | Mukerian | BSP | 42 | 0 | 0 | 5,28,000 | 7,00,000 | 12,28,000 12 Lacs+ | Y |
4 | ANMOL SINGH | Hoshiarpur | Sham Chaurasi (SC) | PPP | 40 | 0 | 0 | 6,57,333 | 0 | 6,57,333 6 Lacs+ | Y |
5 | SANDEEP SINGH SAINI | Hoshiarpur | Hoshiarpur | PPP | 31 | 0 | 0 | 5,56,000 | 0 | 5,56,000 5 Lacs+ | Y |
6 | AMARJIT SINGH SODHI | Hoshiarpur | Mukerian | IND | 29 | 0 | 0 | 1,39,000 | 0 | 1,39,000 1 Lacs+ | N |
7 | ONKAR SINGH JHAMAT | Hoshiarpur | Hoshiarpur | BSP | 51 | 0 | 0 | 71,847 | 0 | 71,847 71 Thou+ | Y |
No comments:
Post a Comment
Your Comment